Top 6 group: Round 10:
30.05.2002, Thursday, 17:30 h:Slavia (Sofia) - Lokomotiv (Plovdiv) 1:0
[1:0 V.Ivanovich 64], att: 200
Liteks (Lovech) - CSKA (Sofia) 1:0
[1:0 S.Jurukov 24], att: 1000
Levski (Sofia) - Nafteks (Burgas) 3:0
[2:0 G.Bachev 18, 21, 3:0 G.Chilikov 77], att: 12000
Final Table (Top 6):
P W D L GD Pts
1. Levski (Sofia) 36 27 7 2 77:27 56 Champions = Champions League
----------------------------------------------------------
2. Liteks (Lovech) 36 23 8 5 66:34 50 Runner-up = UEFA cup
----------------------------------------------------------
3. CSKA (Sofia) 36 19 7 10 60:29 38 Cup Finalist = UEFA cup
4. Lokomotiv (Plovdiv) 36 18 6 12 48:41 34
5. Slavia (Sofia) 36 14 8 14 42:48 32
6. Nafteks (Burgas) 36 14 9 13 44:40 30 [*]
Notes:
[+] - team promoted from the SPFG.
[*] - after round 12, the team of Spartak (Varna) moves to play its
home matches at the Albena resort, on the "Albena 1" stadium.
However they played only two matches there and returned to Varna
from the 16th round on.