|
|
Last updated: 28.04.2002
PPFL: Crosstable, 2nd phase Top 6 group
--------------------------------------------------
Teams 1 2 3 4 5 6
--------------------------------------------------
1. CSKA (Sofia) XXX 1:0 1:2 4:0 3:2 0:2
2. Levski (Sofia) 2:0 XXX 1:0 2:0 3:0 3:1
3. Liteks (Lovech) 1:0 2:2 XXX 3:1 1:0 2:0
4. Lokomotiv (Plovdiv) 1:0 1:3 0:2 XXX 2:1 1:2
5. Nafteks (Burgas) 1:0 1:1 0:2 0:0 XXX 2:2
6. Slavia (Sofia) 1:3 0:2 2:1 1:0 1:2 XXX
--------------------------------------------------
PPFL: Crosstable, 2nd phase Bottom 8 group
-----------------------------------------------------------
Teams 1 2 3 4 5 6 7 8
-----------------------------------------------------------
1. Belasitsa (Petrich) XXX 3:1 1:0 2:0 0:1 0:2 3:2 2:1
2. Beroe (Stara Zagora) 0:1 XXX 1:1 0:3 0:0 0:1 1:1 0:3
3. Cherno more (Varna) 1:1 2:1!XXX 1:1 3:2 2:0 2:0!1:1!
4. Chernomorets (Burgas) 0:0 2:0 2:0 XXX 2:0 2:4 1:0 1:1
5. Lokomotiv (Sofia) 1:0 1:0 1:2 0:1 XXX 2:1 3:0 1:0
6. Marek (Dupnitsa) 2:0 3:0 1:1 1:1 3:1 XXX 3:1 1:0
7. Spartak (Pleven) 2:0 1:2 2:1 3:1 1:2 3:1 XXX 1:0
8. Spartak (Varna) 2:0 2:0 1:2 3:0 3:1 2:1 2:1 XXX
-----------------------------------------------------------
! - Cherno more - Spartak (Vn) - due to some incidents in that game Cherno more are banned
to play six home matches on a neutral ground.
- Cherno more - Beroe - played in Nesebar, "Gradski stadion"
- Cherno more - Spartak (Pl) - played in Targovishte, st. "Dimitar Burkov"
PPFL: Crosstable, 1st phase
----------------------------------------------------------------------------------------
Teams 1 2 3 4 5 6 7 8 9 10 11 12 13 14
----------------------------------------------------------------------------------------
1. Belasitsa (Petrich) XXX 1:0 1:1 3:0 0:0 0:2 0:1 0:2 2:1 0:1 2:1 2:1 2:1 0:0
2. Beroe (Stara Zagora) 1:0 XXX 3:1 0:0!0:3!0:0 0:2 1:2 1:1 0:0!0:1 0:4!0:2!1:0!
3. Cherno more (Varna) 2:1 2:0 XXX 3:1 0:1 1:2!4:0 1:3!1:1 3:1 0:3 0:1 2:2!1:1
4. Chernomorets (Burgas) 3:0 3:0 1:0 XXX 0:0 1:2 0:2 2:2 0:0 1:0 3:2 0:0 1:0 2:1
5. CSKA (Sofia) 1:0 3:0 1:0 6:0 XXX 2:2 1:1 2:1 4:0 2:1 3:0 5:0 3:2 5:1
6. Levski (Sofia) 3:2 1:0 1:0 4:0 2:0 XXX 2:1 2:0 3:2 4:1 4:1 3:1 4:1 6:0
7. Liteks (Lovech) 1:0 3:1 3:2 4:1 1:1 2:0 XXX 2:1 5:3 2:0 1:0 4:1 6:2 1:1
8. Lokomotiv (Plovdiv) 2:0 5:0 2:1 3:2 2:1 0:1 0:0 XXX 3:1 2:1 1:0 1:0 2:1 1:1
9. Lokomotiv (Sofia) 0:0 1:1 1:2 6:1 1:0 1:2 3:1 0:1 XXX 4:0 0:0 1:0 3:0 0:0
10. Marek (Dupnitsa) 2:2 1:0 2:0 2:0 0:1!1:1 0:1 1:1 0:3 XXX 1:1 1:0 3:5!0:0
11. Nafteks (Burgas) 1:0 2:0 1:0 4:1 1:0 1:1 1:1 1:2 2:0 3:1 XXX 1:0 0:1 4:1
12. Slavia (Sofia) 1:0 3:2 0:0 3:1 1:1 0:0 1:1 0:2 1:0 2:0 2:2 XXX 3:2 1:1
13. Spartak (Pleven) 3:2 2:1 3:1 4:0 0:0 2:4 0:0 1:0 2:0 0:1 0:2 1:2 XXX 2:0
14. Spartak (Varna) 4:1 3:1 0:0 3:0 1:2 1:2 2:4 1:1 0:0 4:1 0:0 1:2 2:1 XXX
----------------------------------------------------------------------------------------
! - Beroe - CSKA - match didn't start because the referee was beaten on entering the sadium.
Later it was awarded 0:3 loss to Beroe, due to poor security measures and were banned from
playing at home for 5 matches.
- Beroe - Spartak (Vn) - played in Sliven, "Hadzhi Dimitar" stadium.
- Beroe - Marek - played in Plovdiv, "Lokomotiv" stadium.
- Beroe - Spartak (Pl) - played in Teteven, "Georgi Benkovski" stadium.
- Beroe - Chernomorets - played in Sliven, "Hadzhi Dimitar" stadium.
- Beroe - Slavia - played in Sofia, "Slavia" stadium.
- Marek - CSKA - due to some incidents in that game Marek were banned to play one home
match on a neutral ground.
- Marek - Spartak (Pl) - played in Vratsa, "Hristo Botev" stadium.
- Cherno more - Spartak (Pl) - due to some incidents in that game Cherno more are banned
to play two home matches on a neutral ground.
- Cherno more - Levski - played in Lovech, "Lovech" stadium.
- Cherno more - Lokomotiv (Pd) - played in Sofia, "Bulgarska armia" stadium. Originally
ended 1:1 (once again at the "Bulgarska armia" stadium). Later replayed because of a
mistake by the referee.
| |