Bulgarian A RFG, Season 1958
Note:
- The championship this season is played only in one
period - the spring one, in order to switch from the
spring-fall to the fall-spring system. Therefore, no
relegation or promotion takes place this season.
------------------------------------------------------------------------------------------------
Teams 1 2 3 4 5 6 7 8 9 10 11 12 W D L GD Pts
------------------------------------------------------------------------------------------------
1. CDNA (Sofia) 2:2 2:2 1:1 2:1 2:2 1:0 2:1 1:0 1:0 1:0 4:0 7 4 0 19:9 18
------------------------------------------------------------------------------------------------
2. Levski (Sofia) 2:2 1:0 0:1 3:0 2:2 3:0 1:0 2:0 0:2 4:1 0:1 6 2 3 18:9 14
------------------------------------------------------------------------------------------------
3. Spartak (Pleven) 2:2 0:1 1:1 1:0 0:0 1:2 1:0 1:0 2:1 1:1 2:1 5 4 2 12:9 14
------------------------------------------------------------------------------------------------
4. Lokomotiv (Sofia) 1:1 1:0 1:1 1:3 3:0 4:3 2:6 0:1 1:1 1:1 2:0 4 4 3 17:17 12
------------------------------------------------------------------------------------------------
5. Slavia (Sofia) 1:2 0:3 0:1 3:1 2:1 1:2 5:2 4:4 6:0 1:0 0:1 5 1 5 23:17 11
------------------------------------------------------------------------------------------------
6. Spartak (Plovdiv) 2:2 2:2 0:0 0:3 1:2 4:3 0:1 2:2 0:0 6:1 1:0 3 5 3 18:16 11
------------------------------------------------------------------------------------------------
7. Minior (Pernik) 0:1 0:3 2:1 3:4 2:1 3:4 1:1 4:0 0:2 1:0 4:2 5 1 5 20:19 11
------------------------------------------------------------------------------------------------
8. Spartak (Varna) 1:2 0:1 0:1 6:2 2:5 1:0 1:1 1:2 2:1 2:2 3:1 4 2 5 19:18 10
------------------------------------------------------------------------------------------------
9. Botev (Plovdiv) 0:1 0:2 0:1 1:0 4:4 2:2 0:4 2:1 2:3 0:0 3:0 3 3 5 14:18 9
------------------------------------------------------------------------------------------------
10. Beroe (Stara Zagora) 0:1 2:0 1:2 1:1 0:6 0:0 2:0 1:2 3:2 2:3 1:2 3 2 6 13:19 8
------------------------------------------------------------------------------------------------
11. Dunav (Ruse) 0:1 1:4 1:1 1:1 0:1 1:6 0:1 2:2 0:0 3:2 2:0 2 4 5 11:19 8
------------------------------------------------------------------------------------------------
12. Cherno more (Varna) 0:4 1:0 1:2 0:2 1:0 0:1 2:4 1:3 0:3 2:1 0:2 3 0 8 8:22 6
------------------------------------------------------------------------------------------------
No promotion or relegation this season.

About this document:
Prepared and maintained by Julian Dontchev and Iordan Tsirov
(c) Copyright Julian Dontchev and Iordan Tsirov 2000
You are free to copy documents in "Bulgarian Football
by Julian Dontchev" in whole or part provided that proper
acknowledgement is given to the author indicated and to the site
itself. All rights reserved.