|
|
Last updated: 22.09.2002
PPFL attendance for the 2002-2003 season
After round 5:
Total Average HG Max Att. Min Att.
1. Nafteks (Burgas) 19 000 9 500 2 12 000 (4 rd) 7 000 (2 rd)
2. CSKA (Sofia) 23 000 7 667 3 14 000 (4 rd) 4 000 (3 rd)
3. Cherno more (Varna) 18 500 6 167 3 11 000 (5 rd) 3 000 (3 rd)
4. Chernomorets (Burgas) 16 800 5 600 3 12 000 (3 rd) 800 (5 rd)
5. Rilski sportist (SAMOKOV) 11 000 5 500 2 7 000 (4 rd) 4 000 (2 rd)
6. Lokomotiv (Plovdiv) 14 500 4 833 3 8 000 (1 rd) 2 000 (5 rd)
7. Dobrudzha (Dobrich) 13 000 4 333 3 6 000 (1 rd) 2 500 (5 rd)
8. Marek (Dupnitsa) 12 000 4 000 3 5 000 (1 rd) 3 000 (3 rd)
9. Botev (Plovdiv) 8 000 4 000 2 5 000 (2 rd) 3 000 (4 rd)
10. Lokomotiv (Sofia) 10 800 3 600 3 7 000 (2 rd) 800 (4 rd)
11. Spartak (Varna) 7 000 3 500 2 4 000 (2 rd) 3 000 (4 rd)
12. Slavia (Sofia) 5 750 2 875 2 5 000 (3 rd) 750 (5 rd)
13. Liteks (Lovech) 4 000 2 000 2 2 500 (4 rd) 1 500 (2 rd)
14. Levski (Sofia) 3 500 1 750 2 2 500 (5 rd) 1 000 (2 rd)
------- ----- --- -------------- --------------
TOTAL: 166 850 4 767 35 14 000 (4 rd) 750 (5 rd)
Legend:
Total = total home attendance throughout the season
Average = average attendance per home match
HG = number of home matches played
Max Att. = maximum attendance for a home match
Min Att. = minimum attendance for a home match
:: Season 2001-2002,
:: Season 2000-2001.
| |