|
|
Last updated: 06.03.2002
First Proffesional Football League 2001-2002
Round 15:
03.03.2001, Sunday, 15:30 h:
Vidima-Rakovski (Sevlievo) - Svetkavitsa (Targ) 0:0
att: 2000
Rilski sportist (SAMOKOV) - Minyor (Pernik) 3:0
[3:0 V.Kirov 42(p),60,88], att: 3000
OFK Devnya (Devnya) - Botev (Plovdiv) 0:1
[0:1 G.Simeonov 55], att: 1000
Belite orli (Pleven) - Dunav (Ruse) 1:1
[0:1 Avt.Glonti 52, 1:1 D.Rusev 75], att: 600
Dobrudzha (Dobrich) - Pirin (Blagoevgrad) 1:0
[1:0 Sv.Krastev 45+1(p)], att: 400
[Sv.Krastev (D) - red card]
Svilengrad (Svilengrad) - Akademik (Svishtov) 2:1
[1:0 Komitov 18, 1:1 Iliev 52, 2:1 G.Stefanov 75],
att: 1000
[Gedzhikov (Sv) - red card, Slavchev (Ak) - red card]
Botev (Vratsa) bye
Table:
P W D L GD Pts
1. Dobrudzha (Dobrich) 14 9 4 1 25:9 31
2. Rilski sportist (SAMOKOV) 14 8 5 1 24:9 29 [+]
3. Svetkavitsa (Targovishte) 14 8 2 4 17:12 26
---------------------------------------------------------------
4. Vidima-Rakovski (Sevlievo) 14 7 2 5 24:13 23
5. Botev (Plovdiv) 14 6 4 4 18:17 22 [-]
6. Dunav (Ruse) 14 5 5 4 14:12 20
7. Akademik (Svishtov) 13 5 3 5 22:20 18
8. Pirin (Blagoevgrad) 14 5 3 6 17:17 18
9. Botev (Vratsa) 13 4 4 5 14:19 16
10. Belite orli (Pleven) 14 3 5 6 16:21 14 [+]
---------------------------------------------------------------
11. Minyor (Pernik) 14 2 5 7 6:23 11 [-]
12. Svilengrad (Svilengrad) 14 3 1 10 13:27 10 [+]
13. OFK Devnya (Devnya) 14 1 5 8 5:16 8 [+]
[-] - Team relegated from the PPFL.
[+] - Team promoted from the "V" AFGs.
| |