|
|
Last updated: 28.05.2002
First Proffesional Football League 2001-2002
Round 22:
27.04.2002, Sunday, 17:00 h:
Belite orli (Pleven) - Rilski sportist (SAMOKOV) 0:0
att: 1000
28.04.2002, Sunday, 17:00 h:
Dobrudzha (Dobrich) - Vidima-Rakovski (Sevlievo) 1:1
[1:0 Krastev 11, 1:1 V.Ignatov 47], att: 1500
Svilengrad (Svilengrad) - Botev (Vratsa) 1:2
[1:0 Donev 10, 1:1 Marinov 70, 1:2 Hr.Kirilov 75],
att: 350
Akademik (Svishtov) - Svetkavitsa (Targovishte) 3:1
[2:0 Damyanov 20,34; 2:1 Rumenov 78(p), 3:1 Georgiev
88], att: 500
Pirin (Blagoevgrad) - Minyor (Pernik) 4:0
[1:0 Kostadinov 65, 2:0 Slavov 72(og), 3:0 Chergov 78,
4:0 Kostadinov 82], att: 300
Dunav (Ruse) - Botev (Plovdiv) 0:1
[0:1 M.Kunchev 26], att: 400
OFK Devnya (Devnya) bye
Table:
P W D L GD Pts
1. Rilski sportist (SAMOKOV) 21 12 6 3 31:15 42 [+]
2. Dobrudzha (Dobrich) 20 11 6 3 34:18 39
3. Botev (Plovdiv) 20 10 6 4 28:19 36 [-]
---------------------------------------------------------------
4. Vidima-Rakovski (Sevlievo) 21 9 7 5 31:16 34
5. Svetkavitsa (Targovishte) 20 9 5 6 23:19 32
6. Pirin (Blagoevgrad) 21 8 6 7 28:22 30
7. Akademik (Svishtov) 20 7 6 7 31:27 27
8. Botev (Vratsa) 20 7 6 7 26:27 27
9. Dunav (Ruse) 21 6 8 7 18:18 26
10. Belite orli (Pleven) 20 6 6 8 22:25 24 [+]
---------------------------------------------------------------
11. Svilengrad (Svilengrad) 20 5 1 14 21:39 16 [+]
12. Minyor (Pernik) 20 3 6 11 9:41 15 [-]
13. OFK Devnya (Devnya) 20 2 5 13 10:26 11 [+]
[-] - Team relegated from the PPFL.
[+] - Team promoted from the "V" AFGs.
| |