Last updated: 06.06.2001
UEFA Country Coefficients For The 2001-2002 Competitions:
The 2000-2001 coefficient is NOT taken into accout for the total for this season.
------------------------------------------------------------------------------------------
Country 95/96 96/97 97/98 98/99 99/00 00/01 Total
------------------------------------------------------------------------------------------
1. Spain 11.000 11.600 8.428 10.000 18.571 16.611 59.599
2. Italy 9.500 10.142 12.285 12.000 12.000 9.812 55.927
3. Germany 8.833 9.142 11.000 6.357 11.071 11.062 46.403
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4. France 9.875 7.125 6.800 8.642 10.285 9.500 42.727
5. England 4.333 7.400 7.785 7.437 14.500 14.166 41.455
6. Netherlands 12.500 6.250 6.833 4.833 6.250 6.083 36.666
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Russia 5.400 2.750 9.875 7.000 4.250 3.833 29.275
8. Czech Republic 10.333 3.666 4.875 2.250 8.000 6.000 29.124
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9. Greece 7.250 3.500 6.500 6.200 5.416 6.750 28.866
10. Portugal 4.400 7.400 3.416 3.500 5.833 6.125 24.549
11. Turkey 1.625 6.875 4.400 3.200 7.750 7.750 23.850
12. Ukraine 3.333 1.500 5.625 7.333 5.375 4.000 23.166
13. Norway 3.125 5.375 4.600 3.800 5.200 4.625 22.100
14. Switzerland 3.500 5.375 2.250 5.750 4.125 4.375 21.000
15. Scotland 3.500 3.125 3.125 5.625 5.125 5.625 20.500
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
16. Austria 4.500 3.875 3.875 4.375 3.875 7.750 20.500
17. Belgium 1.900 4.500 3.900 5.500 3.250 7.000 19.050
18. Denmark 4.750 4.300 3.250 4.125 1.750 3.750 18.175
19. Poland 4.125 4.125 2.500 4.000 3.250 3.625 18.000
20. Romania 2.875 4.500 3.125 2.500 4.833 0.833 17.833
21. Croatia 0.500 3.333 5.166 4.875 2.250 4.375 16.124
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
22. Sweeden 2.125 4.800 1.900 2.375 4.333 4.800 15.533
23. Hungary 3.000 2.833 4.125 2.333 3.125 2.666 15.416
24. Israel 1.250 1.125 3.166 5.000 3.000 1.833 13.541
25. Slovakia 1.833 2.500 2.666 3.333 2.500 3.666 12.832
26. Slovenia 1.666 1.666 3.166 2.333 3.000 1.833 11.831
27. Cyprus 1.666 2.833 2.333 2.500 2.166 1.000 11.498
28. Yugoslavia 0.500 2.250 1.333 4.166 3.166 4.500 11.415
29. Bulgaria 1.875 1.333 0.666 2.833 3.833 3.000 10.540
30. Georgia 0.500 4.000 2.666 1.000 1.500 0.500 9.666
31. Latvia 1.333 1.333 1.666 1.500 2.500 0.833 8.332
32. Finland 1.000 1.875 1.166 3.000 1.000 1.500 8.041
33. Belarus 3.750 1.500 1.833 0.500 0.000 1.000 7.583
34. Moldova 3.000 0.500 0.333 0.500 2.000 1.666 6.333
35. Iceland 1.833 1.333 1.500 0.666 1.000 0.833 6.332
36. Macedonia 2.250 1.166 0.666 0.333 0.666 0.666 5.081
37. Lithuania 1.000 1.000 0.666 0.666 1.333 0.833 4.665
38. Estonia 0.750 1.333 0.166 0.333 0.000 0.666 2.582
39. Wales 0.333 1.333 0.000 0.166 0.500 0.166 2.332
40. Armenia 0.750 0.833 0.333 0.000 0.333 0.666 2.249
41. Ireland 0.333 0.333 0.166 0.500 0.333 1.666 1.665
42. Malta 0.166 0.333 0.333 0.000 0.666 0.333 1.498
43. Northern Ireland 0.500 0.333 0.166 0.333 0.166 0.333 1.498
44. Faroe Islands 0.750 0.000 0.166 0.333 0.166 0.000 1.415
45. Luxembourg 1.000 0.166 0.000 0.000 0.166 0.333 1.332
46. Azerbaijan 0.250 0.666 0.000 0.000 0.333 0.666 1.249
47. Liechtenstein 0.000 1.000 0.000 0.000 0.000 0.500 1.000
48. Albania 0.333 0.000 -.--- 0.333 0.166 0.000 0.832
49. Bosnia -.--- -.--- -.--- 0.500 -.--- 0.500 0.500
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
50. Andorra -.--- -.--- 0.000 0.000 0.000 0.000 0.000
51. San Marino -.--- -.--- -.--- -.--- -.--- 0.000 -.---
------------------------------------------------------------------------------------------
1-3 place: 4 teams in CL + 3 teams in UEFA
4-6 place: 3 + 3
7-8 place: 2 + 4
9-15 place: 2 + 2
16-21 place: 1 + 3
22-49 place: 1 + 2
50-51 place: 0 + 1
Note: Liechtenstein only have a domestic cup competition, so they have only one
reprecentative in the eurotournaments - the cup winner.

About this document:
Prepared and maintained by Julian Dontchev and Iordan Tsirov
(c) Copyright Julian Dontchev and Iordan Tsirov 1992-2001
You are free to copy documents in "Bulgarian Football by Julian Dontchev" in
whole or part provided that proper acknowledgement is given to the author
indicated and to the site itself. All rights reserved.