Note: For a bit more information on the rating - scroll down to the end of the page.
Teams Rating Change High Low
1. Levski (Sofia) 320,560 0 1 1
2. CSKA (Sofia) 309,855 +4 2 6
3. Marek (Dupnitsa) 293,343 +45 3 48
4. Liteks (Lovech) 262,325 -2 2 8
5. Slavia (Sofia) 245,733 +20 5 25
6. Neftohimik (Burgas) 195,568 -1 2 6
7. Spartak (Varna) 193,232 +1 7 10
8. Svetkavitsa (Targovishte) 192,539 +8 8 16
9. Dunav (Ruse) 180,979 +26 9 35
10. Lokomotiv (Plovdiv) 176,922 -7 3 10
11. Belasitsa (Petrich) 176,292 +16 11 43
12. Rilski sportist (SAMOKOV) 165,309 -1 11 12
13. Minyor (Pernik) 157,841 +41 13 65
14. Cherno more (Varna) 153,558 -5 7 14
15. Spartak (Pleven) 151,668 -11 4 24
16. Velbazhd 1919 (Kyustendil) 136,428 +27 16 54
17. Dobrudzha (Dobrich) 133,386 -10 5 17
18. Vidima-Rakovski (Sevlievo) 132,264 -3 14 18
19. Makedonska slava (Blagoevgrad) 127,185 +13 18 32
20. Botev (Vratsa) 123,305 +4 20 52
21. Svilengrad (Svilengrad) 123,218 +48 21 69
22. Spartak-S'94 (Plovdiv) 116,466 -5 17 22
23. OFK Devnya (Devnya) 116,168 +22 23 45
24. Akademik (Svishtov) 110,577 +22 24 46
25. Beroe (Stara Zagora) 105,660 +25 13 50
26. Sokol'96 (Markovo) 104,807 -5 20 26
27. Lokomotiv (Sofia) 103,000 -7 4 27
28. Preslav (Veliki Preslav) 101,581 +54 28 82
29. Rodopa (Smolyan) 100,018 +5 27 34
30. Chavdar (Byala Slatina) 99,995 +31 30 61
31. Pirin (Blagoevgrad) 95,397 -21 10 41
32. Dunav'98 (Selanovtsi) 93,877 +52 32 86
33. Chernomorets (Burgas) 93,318 -19 14 33
34. Olimpik (Teteven) 91,021 -3 31 44
35. Sportist-Skala (Svoge) 90,781 +17 35 72
36. Septemvri'98 (Simitli) 88,152 +48 36 84
37. Loviko (Suhindol) 87,945 -15 22 45
38. Metalik (Sopot) 86,435 +17 38 80
39. Botev (Plovdiv) 85,684 -26 13 39
40. Balkan (Botevgrad) 84,115 +19 40 70
41. Lokomotiv'98 (Novi Iskar) 82,986 +1 41 42
42. Lokomotiv (Dryanovo) 81,662 +22 42 64
43. Vihren (Sandanski) 81,574 -20 23 43
44. Slanchev bryag (Nesebar) 80,329 -18 26 44
45. Levski (Dolna Banya) 76,641 +15 45 81
46. Septemvri (Sofia) 74,701 -8 15 46
47. Lokomotiv (Gorna Oryahovitsa) 73,595 -18 29 47
48. Koneliano (German) 72,995 -36 12 48
49. Belite orli (Pleven) 71,914 -21 28 49
50. Pomorie (Pomorie) 71,493 +38 50 88
51. Hebar (Sofia) 64,836 +35 50 86
52. Lokomotiv (Mezdra) 62,087 +6 52 89
53. Fair play (Varna) 60,619 -34 19 53
54. Strumska slava (Radomir) 60,357 +33 54 87
55. Shumen 2001 (Shumen) 59,149 -11 44 63
56. Dobrich 2000 (Dobrich) 57,987 -16 40 64
57. Asenosport (Asenovgrad) 57,105 -6 21 57
58. Kosmos (Burgas) 56,895 +10 58 87
59. Maritsa (Plovdiv) 56,881 -41 18 59
60. Dulovo'98 (Dulovo) 56,299 -3 47 60
61. Zagorets (Nova Zagora) 56,168 +16 61 84
62. Sitomir (Nikopol) 56,139 +5 30 67
63. Montana (Montana) 55,603 +12 57 75
64. OFK Sliven 2000 (Sliven) 54,690 -15 48 64
65. Siera 2000 (Dimitrovgrad) 52,197 -12 53 73
66. Kameno (Kameno) 52,109 +14 66 83
67. Orlovets (Pobeda) 51,167 +5 51 72
68. Pirin (Gotse Delchev) 50,969 +3 68 76
69. Levski 1986 (Strazhitsa) 49,925 -32 25 69
70. Sekirovo (Rakovski) 49,368 +9 46 79
71. Lokomotiv-Chicago Atletik (Ruse) 47,338 -35 35 71
72. Energia (Targovishte) 47,116 -10 62 72
73. Port (Burgas) 45,885 +3 49 76
74. Levski'96 (Glavinitsa) 45,332 -33 41 74
75. Yantra (Gabrovo) 44,870 -42 23 75
76. Lokomotiv (Kaspichan) 40,899 -29 47 76
77. Bdin (Vidin) 40,530 -14 60 77
78. Levski (Omurtag) 34,116 -13 59 78
79. Haskovo (Haskovo) 32,210 +2 79 82
80. Chernomorets (Chernevo) 29,899 -7 73 90
81. Pavlikeni (Pavlikeni) 29,729 -11 70 88
82. Vihar (Gorublyane) 28,009 -26 16 82
83. Minyor (Bobov dol) 26,116 -53 30 83
84. Albena'97 (Obrochishte) 23,574 +5 79 89
85. Gigant (Belene) 21,996 -19 58 85
86. Chernomorets (Balchik) 18,498 -8 78 86
87. Etar (Veliko Tarnovo) 12,637 -48 39 87
88. Kaliakra (Kavarna) 12,224 -5 53 88
89. Cherven bryag (Cherven bryag) 10,948 +1 85 90
Legend:
Rating - the rating for the current edition,
Change - the change in places since the last edition,
High - the highest ever position achieved by the club,
Low - the lowest ever position of the club.
Previously participating, but currently not presented clubs:
Total Editions High Low
--. Malchika United (Batishnitsa) 82,946 2 74 77
Legend:
Total - the total of the club's ratings for the period in which it participated in the
ranking,
Editions - the number of editions of the ranking in which the club participated,
High - the highest ever position achieved by the club,
Low - the lowest ever position of the club.
Rating by oblasti:
The rating of each oblast is composed by the total of the ratings of the clubs from that
oblast.
Oblast Teams Rating Change High Low
1. Sofia-grad 9 1302,675 0 1 1
2. Plovdiv 8 733,668 0 2 2
3. Blagoevgrad 6 619,569 +2 3 6
4. Burgas 7 595,597 -1 3 4
5. Varna 5 553,476 -1 4 5
6. Kyustendil 3 455,887 +8 6 14
7. Sofia-oblast 4 416,846 +3 7 12
8. Vratsa 4 379,264 +4 8 15
9. Veliko Tarnovo 6 364,408 -3 6 9
10. Lovech 2 353,346 -3 7 10
11. Pleven 5 312,665 -3 8 11
12. Dobrich 6 296,836 -3 5 12
13. Targovishte 3 273,771 0 11 13
14. Gabrovo 3 258,796 -3 9 14
15. Ruse 2 228,317 0 13 15
16. Pernik 2 218,198 +5 16 21
17. Haskovo 3 207,625 0 17 18
18. Shumen 3 201,629 -2 16 18
19. Sliven 2 110,858 0 19 22
20. Stara Zagora 1 105,660 +2 17 22
21. Silistra 2 101,631 -3 18 21
22. Smolyan 1 100,018 -2 20 22
23. Montana 1 55,603 +1 23 24
24. Vidin 1 40,530 -1 23 24
25. Kardzhali 0 -,---
26. Pazardzhik 0 -,---
27. Razgrad 0 -,---
28. Yambol 0 -,---
:: The rating for September 2001,
:: The rating for August 2001.
Some info:
This is an attempt to compare the form and achievments of all the teams in the first three
levels (PPFL, FPFL and the VAFGs). The rating is monthly and takes into account the matches
that the teams play throughout the month. Apart from the championship games, games from the
Cup of Bulgaria and from the later stages of the Cup of the Amateur League will be taken into
account too. Each club gets awarded a certain number of points for each of the matches that
it plays and at the end the average total of points the team gets per match is calculated and
all the clubs are ranked according to it. How much points a team gets depends on various
things first of course on whether the team wins, draws or looses, but some other factors are
taken into account too: the level of the competition (the team will get more points out of a
PPFL match than out of a NE VAFG match), the team against it is playing (the higher ranked
the team - the better, i.e. you get more points if you play against CSKA or Levski than if
you play Fair play (Varna)), whether the team is home or away (it get more points for a
result away) and the actual result too (a win with 3:0 is better than a win with 2:1, even a
0:1 loss is a bit better than a 0:3 loss), etc.