Last updated: 16.05.2001
Group Sofia oblast
Yunoshi starsha vazrast (U 21):
Note: Rilski sportist (SAMOKOV) competes in the Sofia grad group.
Final table:
M GD Pts
1. Hebar 1920 (Pazardzhik) 22 76:14 53
2. Chepinets (Velingrad) 22 69:21 52
3. Lokomotiv (Septemvri) 22 50:19 47
4. Sportist-Skala (Svoge) 22 64:32 44
5. Balkan (Botevgrad) 22 42:32 39
6. Roma (SAMOKOV) 22 47:47 38
7. Levski (Dolna Banya) 22 50:52 33
8. Botev (Ihtiman) 22 43:50 23
9. Keramik (Elin Pelin) 22 45:60 23
10. Trakia (Panagyurishte) 22 19:53 15
11. Belana (Belovo) 22 18:62 12
12. Vinogradets (Vinogradets) 22 7:88 3
Thanks to the OS na BFS Sofia oblast!

About this document:
Prepared and maintained by Julian Dontchev and Iordan Tsirov
(c) Copyright Julian Dontchev and Iordan Tsirov 1992-2001
You are free to copy documents in "Bulgarian Football by Julian Dontchev" in
whole or part provided that proper acknowledgement is given to the author
indicated and to the site itself. All rights reserved.