Last updated: 30.05.2001
Fairplay for 2000-2001
PPFL:
Yellow Cards Red Cards Total Points
1. Velbazhd (Kyustendil) 38 1 41
2. Botev (Plovdiv) 42 0 42
3. Beroe (Stara Zagora) 39 3 48
4. CSKA (Sofia) 51 0 51
5. Lovech (Lovech) 48 1 51
6. Cherno more (Varna) 51 1 54
7. Levski (Sofia) 52 1 55
8. Hebar 1920 (Pazardzhik) 48 3 57
9. Slavia (Sofia) 53 2 58
10. Lokomotiv (Sofia) 49 3 58
11. Neftohimik (Burgas) 43 4 58
12. Minyor (Pernik) 54 3 63
13. Chernomorets (Burgas) 49 6 67
14. Spartak (Varna) 66 5 81
Yellow Card = 1 point
Red Card = 3 points
SPFG:
yellow cards red cards total points
1. Spartak (Pleven) 35 0 35
2. Svetkavitsa (Targovishte) 46 5 61
3. Dunav (Ruse) 51 5 66
4. Vidima-Rakovski (Sevlievo) 64 1 67
5. Marek (Dupnitsa) 58 3 67
6. Slanchev bryag (Nesebar) 61 4 73
7. Akademik (Svishtov) 62 5 77
8. Haskovo (Haskovo) 58 7 79
. Septemvri (Sofia) 58 7 79
10. Metalurg (Pernik) 65 5 80
11. Belasitsa (Petrich) 67 6 85
12. Pirin (Blagoevgrad) 78 3 87
13. Dobrudzha (Dobrich) 76 4 88
14. Botev (Vratsa) 70 6 88
15. Lokomtotiv (Plovdiv) 84 4 96
--. Bdin (Vidin) 27 2 33
--. Dorostol 1902 (Silistra) 32 5 47
--. Shumen (Shumen) 13 2 19
Yellow card = 1 point
Red card = 3 points

About this document:
Prepared and maintained by Julian Dontchev and Iordan Tsirov
(c) Copyright Julian Dontchev and Iordan Tsirov 1992-2001
You are free to copy documents in "Bulgarian Football by Julian Dontchev" in
whole or part provided that proper acknowledgement is given to the author
indicated and to the site itself. All rights reserved.