The Eternal Euro-cup Rankings from Top 1000
Times Matches W D L GD Pts.
1. Barcelona 39 287 153 64 70 567-308 426
2. Real Madrid 40 273 154 45 74 581-292 416
3. Juventus 36 262 157 45 60 478-218 411
4. Bayern Munchen 29 210 118 47 45 432-215 329
5. Benfica 38 225 112 56 57 410-224 320
6. Ajax 33 193 114 32 47 366-167 298
7. AC Milian 29 199 108 44 47 351-173 298
8. Inter 34 208 104 46 58 327-183 292
9. Anderlecht 37 218 108 44 66 390-266 291
10. Liverpool 25 164 97 29 38 324-133 256
---------------------------------------------------------------
36. CSKA Sofia 35 132 53 22 57 202-200 138
81. FC Levski 29 92 29 17 46 146-160 79
132. Slavia Sofia 16 49 16 8 25 57-82 43
161. Botev Plovdiv 14 38 12 8 18 58-65 33
177. Lokomotiv Sofia 9 34 12 4 18 56-63 29
187. Lokomotiv Pd. 12 34 10 7 17 43-63 27
200. Beroe St. Zagora 5 22 10 3 9 39-23 24
380. Marek Dupnitsa 2 6 3 - 3 8-10 6
432. Akademik Sofia 2 6 2 - 4 8-10 4
437. Spartak Plovdiv 2 6 1 2 3 4-7 4
444. Spartak Varna 2 6 1 2 3 4-9 4
446. Pirin B-grad 2 6 2 - 4 6-15 4
485. Neftohimik 1 2 1 - 1 4-4 2
509. Dunav Ruse 1 2 1 - 1 1-2 2
515. Chernomorets 1 2 1 - 1 3-5 2
536. Etar V. Tranovo 2 4 - 2 2 1-6 2
546. Sliven 2 4 1 - 3 3-13 2
623. Shumen 1 2 - - 2 1-4 0
637. Botev Vratsa 1 2 - - 2 2-8 0
Note: The last Top1000 was published in 1989 by "France
Football". This is a new list containing the results of the
Bulgarian teams from 1997. Points are calculated: 2 for winning
a match, 1 for a draw and additional 1 point for each 1/4-final,
semi-final or final.

About this document:
Prepared and maintained by Julian Dontchev
(c) Copyright Julian Dontchev 1999-2000
You are free to copy documents in "Bulgarian Football by Julian Dontchev" in
whole or part provided that proper acknowledgement is given to the author
indicated and to the site itself. All rights reserved.