Last updated: 10.09.2000
Bulgarian 3rd Division 2000-2001
Qualifications for V AFG
Changes before the season
Note: [+] denotes teams which played in RFG last season (promoted from RFG
or substituting for withdrawn teams), [-] denotes teams relegated from
"B" PFG.
Note: First tiebracker - head to head results.
Note: The next season all the groups will be of 16 teams.
Round 4:
NORTHEASTERN
03.09.2000, Sunday, 17:00 h:
Orlovets (Pobeda) - Kaliakra (Kavarna) 1:2
Albena'97 (Obrochishte) - Levski (Omurtag) 2:0
Antibiotik-Ludogorets (Razgrad) - Preslav (V.Preslav) 1:1
In Povelyanovo:
OFK Devnya (Devnya) - Chicago Atletik (Trastenik) 3:2
[1:0 Zhelyazkov 15, 1:1 ? ??, 2:1 Sirakov ??,
3:1 Rusev ??, 3:2 ? ??(p)], att: 600
Yunak (Shumen) - Chernomorets (Chernevo) 1:2
Levski (Glavinitsa) - Dulovo'98 (Dulovo) 0:0
Lokomotiv (Ruse) - Septemvri'98 (Tervel) 6:1
Benkovski (Byala) - Fairplay-Port (Varna) 1:4
[0:2 Milanov 17,27; 0:3 Boyzdzhiev 54, 1:3 Brashnarov 57,
1:4 Milanov ??], att: ?
Table:
M W D L GD Pts
1. OFK Devnya (Devnya) 4 4 0 0 9:3 12
--------------------------------------------------------------------
2. Lokomotiv (Ruse) 4 3 1 0 14:2 10
3. Chicago Atletik (Trastenik) 4 3 0 1 11:5 9 [+]
4. Dulovo'98 (Dulovo) 4 2 1 1 9:3 7
5. Fairplay-Port (Varna) 3 2 1 0 7:3 7
6. Preslav (Veliki Preslav) 4 2 1 1 4:2 7
7. Chernomorets (Chernevo) 4 2 0 2 12:7 6
8. Kaliakra (Kavarna) 4 2 0 2 5:7 6
9. Benkovski (Byala) 4 2 0 2 8:11 6
10. Levski (Glavinitsa) 4 1 1 2 5:7 4
11. Antibiotik-Ludogorets (Razgrad) 4 1 1 2 6:9 4 [-]
12. Orlovets (Pobeda) 4 1 0 3 6:9 3
13. Levski (Omurtag) 4 1 0 3 2:8 3
14. Albena'97 (Obrochishte) 4 1 0 3 2:11 3 [+]
--------------------------------------------------------------------
15. Yunak (Shumen) 2 0 0 2 2:7 0
16. Septemvri'98 (Tervel) 3 0 0 3 3:11 0 [+]
Note: Fairplay-Port - Yunak - not included in the table.
Note: Yunak - Septemvri'98 - not included in the table.
Crosstable
NORTHWESTERN
03.09.2000, Sunday, 17:00 h:
Cherven bryag (Cherven bryag) - Parva atomna (Kozl.) 3:0 - later anulled
Gigant (Belene) - Loviko (Suhindol) 3:2
Lokomotiv (Dryanovo) - Lokomotiv (Mezdra) 1:0
Belite orli Maya (Pleven) - Varshets (Varshets) 2:0
Montana'21 (Montana) - Chavdar (Byala Slatina) 0:0
Etar (Veliko Tarnovo) - Lokomotiv (Gorna Oryahovitsa) 1:0
[1:0 Gyudzhemenov 30], att: 3000
Pavlikeni (Pavlikeni) - Planinets (Apriltsi) 2:1
Chardafon (Gabrovo) - Olimpik 2000 (Teteven) 1:0
Table:
M W D L GD Pts
1. Chardafon (Gabrovo) 4 3 0 1 15:2 9
--------------------------------------------------------------------
2. Lokomotiv (Mezdra) 4 3 0 1 10:4 9
3. Pavlikeni (Pavlikeni) 4 3 0 1 11:6 9
4. Belite orli Maya (Pleven) 4 3 0 1 6:2 9
5. Gigant (Belene) 4 2 1 1 11:11 7 [+]
6. Etar (Veliko Tarnovo) 4 2 1 1 4:4 7 [-]
7. Loviko (Suhindol) 4 2 0 2 12:6 6
8. Lokomotiv (Gorna Oryahovitsa) 4 2 0 2 9:4 6
9. Varshets (Varshets) 4 2 0 2 10:7 6 [+]
10. Olimpik 2000 (Teteven) 4 2 0 2 7:5 6 [+]
11. Chavdar (Byala Slatina) 4 1 3 0 5:4 6 [+]
12. Montana'21 (Montana) 4 1 1 2 3:6 4
13. Lokomotiv (Dryanovo) 4 1 1 2 3:10 4
14. Cherven bryag (Cherven bryag) 4 1 0 3 3:17 3
--------------------------------------------------------------------
15. Planinets (Apriltsi) 4 0 1 3 3:7 1
16. Parva atomna (Kozlodui) 4 0 0 4 2:19 0
Crosstable
SOUTHWESTERN
03.09.2000, Sunday, 17:00 h:
Septemvri'98 (Simitli) - Botev (Ihtiman) 1:1
Levski (Dolna Banya) - Belana (Belovo) 3:1
Rilski sportist (SAMOKOV) - Minyor (Bobov dol) 1:0
Pirin (Gotse Delchev) - Spartak (Sofia) 1:0
Keramik (Elin Pelin) - Skala (Bov) 0:1 - corrected from 6:0
Vihren (Sandanski) - Vihar (Gorublyane) 2:1
Balkan (Botevgrad) - Lokomotiv'98 (Novi Iskar) 3:0
In Sofia, "Akademik" staidum:
Hebar (Pazardzhik) - Avto Bil 2000 (German) 2:1
[1:0 Kovachev 56, 1:1 Kamenov ??, 2:1 Raev 78(p)], att: 300
Stefanel (Dupnitsa) - Vinogradets (Vinogradets) 3:1
Table:
M W D L GD Pts
1. Vihren (Sandanski) 4 4 0 0 12:1 12
-------------------------------------------------------------------
2. Hebar (Pazardzhik) 4 3 1 0 8:3 10
3. Rilski sportist (SAMOKOV) 4 3 1 0 5:1 10
4. Stefanel (Dupnitsa) 4 3 0 1 9:7 9 [+]
5. Balkan (Botevgrad) 4 2 1 1 10:5 7
6. Pirin (Gotse Delchev) 4 2 1 1 5:3 7
7. Keramik (Elin Pelin) 4 2 1 1 8:9 7 [+]
8. Minyor (Bobov dol) 4 2 0 2 6:3 6
9. Levski (Dolna Banya) 4 2 0 2 6:6 6
10. Skala (Bov) 4 2 0 2 4:7 6
11. Septemvri'98 (Simitli) 4 1 2 1 8:5 5
12. Botev (Ihtiman) 4 1 2 1 5:6 5
13. Spartak (Sofia) 4 1 1 2 3:4 4 [+]
14. Vihar (Gorublyane) 4 1 0 3 10:8 3
-------------------------------------------------------------------
15. Avto Bil 2000 (German) 4 0 2 2 3:5 2
16. Lokomotiv'98 (Novi Iskar) 4 0 1 3 2:9 1
17. Belana (Belovo) 4 0 1 3 3:12 1
18. Vinogradets (Vinogradets) 4 0 0 4 2:15 0
Note: Septemvri'98 - Belana correction not noted in the table.
Note: Keramik - Skala correction not noted in the table.
Crosstable
SOUTHEASTERN
03.09.2000, Sunday, 17:00 h:
Granichar (Svilengrad) - Maritsa (Plovdiv) 2:0
[1:0 Nikolov 45(p), 2:0 Kunchev ??], att: 1500
Zagorets (Nova Zagora) - Yambol'97 (Yambol) 3:1
Pomorie (Pomorie) - Sliven (Sliven) 2:0
Sekirovo (Rakovski) - Sokol'96 (Markovo) 0:2
[0:1 Katrev ??, 0:2 Dimov ??], att: 3000
Metalik (Sopot) - Kosmos (Burgas) 2:0
Rodopa (Smolyan) - Port (Burgas) 2:0
Asenovets (Asenovgrad) - Spartak S'94 (Plovdiv) 1:1
Lokomotiv (Stara Zagora) bye
Kameno (Kameno) bye
Table:
M W D L GD Pts
1. Granichar (Svilengrad) 3 3 0 0 5:0 9
----------------------------------------------------------------------
2. Metalik (Sopot) 4 2 1 1 5:3 7
. Sokol'96 (Markovo) 4 2 1 1 5:3 7
4. Lokomotiv (Stara Zagora) 3 2 0 1 7:4 6 [-]
5. Maritsa (Plovdiv) 4 2 0 2 6:3 6 [-]
6. Rodopa (Smolyan) 3 2 0 1 4:2 6
7. Kosmos (Burgas) 3 2 0 1 5:4 6
8. Pomorie (Pomorie) 4 2 0 2 7:7 6
9. Yambol'97 (Yambol) 4 2 0 2 3:4 6
10. Spartak S'94 (Plovdiv) 3 1 1 1 2:2 4
11. Zagorets (Nova Zagora) 4 1 1 2 5:6 4
12. Port (Burgas) 2 1 0 1 2:3 3
13. Sliven (Sliven) 4 1 0 3 4:9 3
14. Kameno (Kameno) 3 0 2 1 2:3 2
----------------------------------------------------------------------
15. Asenovets (Asenovgrad) 3 0 2 1 1:3 2
16. Sekirovo (Rakovski) 3 0 0 3 2:9 0 [+]
Note: Port - Sekirovo - not included in the table.
Note: Sliven - Zagorets correction not noted in the table.
Crosstable
Previous rounds: [1], [2], [3].
The Programme for the NE VAFG's Fall Season
The Programme for the NW VAFG's Fall Season
The Programme for the SW VAFG's Fall Season
The Programme fot the SE VAFG's Fall Season
Season 1999-2000,
Season 1998-1999,
Season 1997-1998.

About this document:
Prepared and maintained by Julian Dontchev and Iordan Tsirov
(c) Copyright Julian Dontchev and Iordan Tsirov 2000
You are free to copy documents in "Bulgarian Football by Julian Dontchev" in
whole or part provided that proper acknowledgement is given to the author
indicated and to the site itself. All rights reserved.