Last updated: 22.09.2000
Bulgarian 3rd Division (V AFG's) 2000-2001
Qualifications for V AFG
Changes before the season
Note: [+] denotes teams which played in RFG last season (promoted from RFG
or substituting for withdrawn teams), [-] denotes teams relegated from
"B" PFG.
Note: First tiebracker - head to head results.
Note: The next season all the groups will be of 16 teams.
Round 6:
NORTHEASTERN
17.09.2000, Sunday, 17:00 h:
Orlovets (Pobeda) - Albena'97 (Obrochishte) 2:0
Antibiotik-Ludogorets (Razgrad) - Kaliakra (Kavarna) 7:1
OFK Devnya (Devnya) - Levski (Omurtag) 5:0
Yunak (Shumen) - Preslav (Veliki Preslav) 2:0
[1:0 Stoev 20, 2:0 Dimov ??], att:
Levski (Glavinitsa) - Chicago Atletik (Trastenik) 2:1
Lokomotiv (Ruse) - Chernomorets (Chernevo) 5:0
Benkovski (Byala) - Dulovo'98 (Dulovo) 2:3
[0:1 Halil 10, 0:2 Ibryam 15, 1:2 Brashnarov 71,
1:3 Kurdov 80(p), 2:3 Brashnarov 89], att: 300
Fairplay-Port (Varna) - Septemvri'98 (Tervel) 6:0
Table:
M W D L GD Pts
1. OFK Devnya (Devnya) 6 6 0 0 15:3 18
--------------------------------------------------------------------
2. Fairplay-Port (Varna) 6 5 1 0 21:3 16
3. Lokomotiv (Ruse) 6 4 1 1 19:3 13
4. Dulovo'98 (Dulovo) 6 4 1 1 13:5 13
5. Chicago Atletik (Trastenik) 6 4 0 2 17:7 12 [+]
6. Chernomorets (Chernevo) 6 3 0 3 16:13 9
7. Kaliakra (Kavarna) 6 3 0 3 11:14 9
8. Antibiotik-Ludogorets (Razgrad) 6 2 2 2 13:10 8 [-]
9. Preslav (Veliki Preslav) 6 2 1 3 4:5 7
10. Levski (Glavinitsa) 6 2 1 3 8:12 7
11. Benkovski (Byala) 6 2 0 4 11:17 6
12. Orlovets (Pobeda) 6 2 0 4 8:16 6
13. Yunak (Shumen) 6 2 0 4 7:15 6
14. Levski (Omurtag) 6 1 1 4 2:13 4
--------------------------------------------------------------------
15. Septemvri'98 (Tervel) 6 1 0 5 8:21 3 [+]
16. Albena'97 (Obrochishte) 6 1 0 5 2:18 3 [+]
Note: Septemvri'98 - Benkovski correction - not noted in the table.
Crosstable
NORTHWESTERN
17.09.2000, Sunday, 17:00 h:
Cherven bryag (Cherven bryag) - Gigant (Belene) 1:3
Lokomotiv (Dryanovo) - Parva atomna (Kozlodui) 3:0 - later anulled
Belite orli Maya (Pleven) - Loviko (Suhindol) 2:1
[1:0 Voinov 52(p), 1:1 Georgiev 67(p), 2:1 Voinov 85], att: 1500
Montana'21 (Montana) - Lokomotiv (Mezdra) 2:0
Etar (Veliko Tarnovo) - Varshets (Varshets) 1:1
Pavlikeni (Pavlikeni) - Chavdar (Byala Slatina) 2:0
Chardafon (Gabrovo) - Lokomotiv (Gorna Oryahovitsa) 3:0
[1:0 Georgiev 22(p), 2:0 Filipov 61, 3:0 Tsitlakidis 63], att: ?
Olimpik 2000 (Teteven) - Planinets (Apriltsi) 5:1
Table:
M W D L GD Pts
1. Belite orli Maya (Pleven) 6 5 0 1 10:4 15
--------------------------------------------------------------------
2. Gigant (Belene) 6 4 1 1 17:13 13 [+]
3. Chardafon (Gabrovo) 6 4 0 2 19:4 12
4. Olimpik 2000 (Teteven) 6 4 0 2 19:6 12 [+]
5. Pavlikeni (Pavlikeni) 6 4 0 2 13:12 12
6. Varshets (Varshets) 6 3 1 2 12:8 10 [+]
7. Loviko (Suhindol) 6 3 0 3 22:9 9
8. Lokomotiv (Gorna Oryahovitsa) 6 3 0 3 15:7 9
9. Lokomotiv (Mezdra) 6 3 0 3 11:8 9
10. Chavdar (Byala Slatina) 6 2 3 1 7:6 9 [+]
11. Etar (Veliko Tarnovo) 6 2 2 2 5:7 8 [-]
12. Montana'21 (Montana) 6 2 1 3 5:7 7
13. Lokomotiv (Dryanovo) 6 2 1 3 7:19 7
14. Planinets (Apriltsi) 6 1 1 4 6:13 4
--------------------------------------------------------------------
15. Cherven bryag (Cherven bryag) 6 1 0 5 4:27 3
16. Parva atomna (Kozlodui) 6 0 0 6 3:25 0
Crosstable
SOUTHWESTERN
17.09.2000, Sunday, 17:00 h:
Septemvri'98 (Simitli) - Levski (Dolna Banya) 1:2
Rilski sportist (SAMOKOV) - Botev (Ihtiman) 3:0
Pirin (Gotse Delchev) - Belana (Belovo) 3:0
Keramik (Elin Pelin) - Minyor (Bobov dol) 0:1
Vihren (Sandanski) - Spartak (Sofia) 7:2
Balkan (Botevgrad) - Skala (Bov) 1:0
In Sofia, "Akademik" st.:
Hebar (Pazardzhik) - Vihar (Gorublyane) 1:0
[1:0 Sablyov 40], att: ?
Stefanel (Dupnitsa) - Lokomotiv'98 (Novi Iskar) 2:1
Vinogradets (Vinogradets) - Avto Bil 2000 (German) 0:1
Table:
M W D L GD Pts
1. Vihren (Sandanski) 7 5 0 2 20:6 15
-------------------------------------------------------------------
2. Skala (Bov) 7 5 0 2 11:3 15
3. Rilski sportist (SAMOKOV) 7 4 3 0 9:2 15
4. Minyor (Bobov dol) 7 5 0 2 11:5 15
5. Levski (Dolna Banya) 7 4 1 2 11:7 13
6. Hebar (Pazardzhik) 7 4 1 2 10:10 13
7. Stefanel (Dupnitsa) 7 4 0 3 13:20 12 [+]
8. Balkan (Botevgrad) 7 3 2 2 13:8 11
9. Avto Bil 2000 (German) 7 3 2 2 10:5 11
10. Pirin (Gotse Delchev) 7 3 2 2 11:7 11
11. Spartak (Sofia) 7 3 1 3 8:11 10 [+]
12. Vihar (Gorublyane) 7 2 1 4 19:13 7
13. Lokomotiv'98 (Novi Iskar) 7 2 1 4 11:13 7
14. Keramik (Elin Pelin) 7 2 1 4 5:15 7 [+]
-------------------------------------------------------------------
15. Septemvri'98 (Simitli) 7 1 3 3 12:8 6
16. Botev (Ihtiman) 7 1 3 3 6:13 6
17. Vinogradets (Vinogradets) 7 0 1 6 3:21 1
18. Belana (Belovo) 7 0 2 5 6:22 -1
Note: The table includes the results from Round 7 too.
Note: Belana (Belovo) - 3 points deducted, for not showing up for their
1st round match against Minyor (Bobov dol).
Crosstable
SOUTHEASTERN
17.09.2000, Sunday, 17:00 h:
Granichar (Svilengrad) - Zagorets (Nova Zagora) 1:0
Pomorie (Pomorie) - Maritsa (Plovdiv) 1:0
Sekirovo (Rakovski) - Yambol'97 (Yambol) 4:0
Metalik (Sopot) - Sokol'96 (Markovo) 2:0
Rodopa (Smolyan) - Lokomotiv (Stara Zagora) 2:1
[2:0 Georgiev 15,22; 2:1 Krastev 61], att: ?
Asenovets (Asenovgrad) - Kosmos (Burgas) 2:0
Kameno (Kameno) - Spartak S'94 (Plovdiv) 2:0
Sliven (Sliven) bye
Port (Burgas) bye
Table:
M W D L GD Pts
1. Granichar (Svilengrad) 5 4 0 1 6:1 12
----------------------------------------------------------------------
2. Metalik (Sopot) 6 3 2 1 9:5 11
3. Port (Burgas) 4 3 0 1 8:3 9
4. Kosmos (Burgas) 5 3 0 2 8:6 9
5. Pomorie (Pomorie) 6 3 0 3 9:9 9
6. Rodopa (Smolyan) 5 3 0 2 6:6 9
7. Yambol'97 (Yambol) 6 3 0 3 5:9 9
8. Kameno (Kameno) 5 2 2 1 5:3 8
9. Lokomotiv (Stara Zagora) 5 2 1 2 10:8 7 [-]
10. Maritsa (Plovdiv) 6 2 1 3 8:6 7 [-]
11. Sokol'96 (Markovo) 5 2 1 2 5:5 7
12. Zagorets (Nova Zagora) 6 1 2 3 7:9 5
13. Asenovets (Asenovgrad) 5 1 2 2 3:5 5
14. Spartak S'94 (Plovdiv) 4 1 1 2 2:4 4
----------------------------------------------------------------------
15. Sliven (Sliven) 5 1 1 3 5:10 4
16. Sekirovo (Rakovski) 6 1 1 4 7:14 4 [+]
Note: Sliven - Zagorets correction not noted in the table.
Crosstable
Previous rounds: [1], [2], [3], [4], [5].
The Programme for the NE VAFG's Fall Season
The Programme for the NW VAFG's Fall Season
The Programme for the SW VAFG's Fall Season
The Programme fot the SE VAFG's Fall Season
Season 1999-2000,
Season 1998-1999,
Season 1997-1998.

About this document:
Prepared and maintained by Julian Dontchev and Iordan Tsirov
(c) Copyright Julian Dontchev and Iordan Tsirov 2000
You are free to copy documents in "Bulgarian Football by Julian Dontchev" in
whole or part provided that proper acknowledgement is given to the author
indicated and to the site itself. All rights reserved.