Last updated: 30.09.2000
Bulgarian 3rd Division (V AFG's) 2000-2001
Qualifications for V AFG
Changes before the season
Note: [+] denotes teams which played in RFG last season (promoted from RFG
or substituting for withdrawn teams), [-] denotes teams relegated from
"B" PFG.
Note: First tiebracker - head to head results.
Note: The next season all the groups will be of 16 teams.
Round 8:
NORTHEASTERN
01.10.2000, Sunday, 16:00 h:
Orlovets (Pobeda) - Antibiotik-Ludogorets (Razgrad) 3:0 awd
OFK Devnya (Devnya) - Albena'97 (Obrochishte) 10:0
Yunak (Shumen) - Kaliakra (Kavarna) 3:2
Levski (Glavinitsa) - Levski (Omurtag) 3:0
Lokomotiv (Ruse) - Preslav (Veliki Preslav) 2:0
Benkovski (Byala) - Chicago Atletik (Trastenik) 0:3 awd
Fairplay-Port (Varna) - Chernomorets (Chernevo) 6:0
Septemvri'98 (Tervel) - Dulovo'98 (Dulovo) 1:0
Table:
M W D L GD Pts
1. OFK Devnya (Devnya) 8 8 0 0 28:5 24
--------------------------------------------------------------------
2. Fairplay-Port (Varna) 8 6 2 0 30:6 20
3. Lokomotiv (Ruse) 8 6 1 1 26:5 19
4. Dulovo'98 (Dulovo) 8 4 2 2 16:9 14
5. Chernomorets (Chernevo) 8 4 0 4 23:19 12
6. Chicago Atletik (Trastenik) 8 5 0 3 22:12 15 [+]
7. Kaliakra (Kavarna) 8 3 0 5 15:20 9
8. Antibiotik-Ludogorets (Razgrad) 8 2 2 4 13:15 8 [-]
9. Preslav (Veliki Preslav) 8 2 2 4 4:7 8
10. Levski (Glavinitsa) 8 3 2 3 11:12 11
11. Orlovets (Pobeda) 8 3 1 4 12:17 10
12. Yunak (Shumen) 8 3 0 5 12:22 9
13. Benkovski (Byala) 8 3 0 5 13:25 9
14. Albena'97 (Obrochishte) 8 2 0 6 4:28 6 [+]
--------------------------------------------------------------------
15. Levski (Omurtag) 8 2 1 5 7:18 7
16. Septemvri'98 (Tervel) 8 1 1 6 8:24 4 [+]
Crosstable
NORTHWESTERN
01.10.2000, Sunday, 16:00 h:
Cherven bryag (Cherven bryag) - Lokomotiv (Dryanovo) 2:0
Belite orli Maya (Pleven) - Gigant (Belene) 2:0
Montana'21 (Montana) - Parva atomna (Kozlodui) not played
Etar (Veliko Tarnovo) - Loviko (Suhindol) 1:0
Pavlikeni (Pavlikeni) - Lokomotiv (Mezdra) 2:2
Chardafon (Gabrovo) - Varshets (Varshets) 5:0
Olimpik 2000 (Teteven) - Chavdar (Byala Slatina) 2:2
Planinets (Apriltsi) - Lokomotiv (Gorna Oryahovitsa) 0:0
Table:
M W D L GD Pts
1. Belite orli Maya (Pleven) 7 6 0 1 12:4 18
--------------------------------------------------------------------
2. Chardafon (Gabrovo) 8 5 1 2 24:4 16
3. Pavlikeni (Pavlikeni) 8 4 2 2 17:16 14
4. Olimpik 2000 (Teteven) 8 4 1 3 22:10 13 [+]
5. Lokomotiv (Gorna Oryahovitsa) 8 4 1 3 17:8 13
6. Gigant (Belene) 7 4 1 2 18:14 13 [+]
7. Etar (Veliko Tarnovo) 8 3 3 2 7:8 12 [-]
8. Chavdar (Byala Slatina) 8 2 5 1 9:8 11 [+]
9. Loviko (Suhindol) 7 3 0 4 16:9 9
10. Lokomotiv (Mezdra) 7 2 2 3 11:10 8
11. Varshets (Varshets) 7 2 2 3 8:15 8 [+]
12. Montana'21 (Montana) 7 2 1 4 5:8 7
13. Planinets (Apriltsi) 7 1 2 4 6:13 5
14. Lokomotiv (Dryanovo) 7 1 1 5 4:25 4
--------------------------------------------------------------------
15. Cherven bryag (Cherven bryag) 6 1 0 5 3:27 3
--. Parva atomna (Kozlodui) 7 0 0 7 3:28 -
Note: Planinets - Cherven bryag - not included in the table.
Note: After the 7th round Parva atomna (Kozlodui) withdrew from the group.
All their matches were anulled.
Crosstable
SOUTHWESTERN
Round 8:
24.09.2000, Sunday, 17:00 h:
Pirin (Gotse Delchev) - Levski (Dolna Banya) 0:2
Keramik (Elin Pelin) - Botev (Ihtiman) 1:0
Vihren (Sandanski) - Belana (Belovo) 8:0
Balkan (Botevgrad) - Minyor (Bobov dol) 0:0
In Sofia, "Akademik" st.:
Hebar (Pazardzhik) - Spartak (Sofia) 3:3
Vinogradets (Vinogradets) - Vihar (Gorublyane) 1:1
Avto Bil 2000 (German) - Lokomotiv'98 (Novi Iskar) 3:1
27.09.2000, Wednesday, 17:00 h:
Septemvri'98 (Simitli) - Rilski sportist (SAMOKOV) 0:6
Stefanel (Dupnitsa) - Skala (Bov) 0:1
Table:
M W D L GD Pts
1. Vihren (Sandanski) 8 6 0 2 28:6 18
-------------------------------------------------------------------
2. Rilski sportist (SAMOKOV) 8 5 3 0 15:2 18
3. Skala (Bov) 8 6 0 2 12:3 18
4. Levski (Dolna Banya) 8 5 1 2 13:7 16
5. Minyor (Bobov dol) 8 5 1 2 11:5 16
6. Avto Bil 2000 (German) 8 4 2 2 13:6 14
7. Hebar (Pazardzhik) 8 4 2 2 13:13 14
8. Balkan (Botevgrad) 8 3 3 2 13:8 12
9. Stefanel (Dupnitsa) 8 4 0 4 13:21 12 [+]
10. Pirin (Gotse Delchev) 8 3 2 3 11:9 11
11. Spartak (Sofia) 8 3 2 3 11:14 11 [+]
12. Keramik (Elin Pelin) 8 3 1 4 6:15 10 [+]
13. Vihar (Gorublyane) 8 2 2 4 20:14 8
14. Lokomotiv'98 (Novi Iskar) 8 2 1 5 12:16 7
-------------------------------------------------------------------
15. Septemvri'98 (Simitli) 8 1 3 4 12:14 6
16. Botev (Ihtiman) 8 1 3 4 6:14 6
17. Vinogradets (Vinogradets) 8 0 2 6 4:22 2
18. Belana (Belovo) 8 0 2 6 6:30 -1
Note: Belana (Belovo) - 3 points deducted, for not showing up for their
1st round match against Minyor (Bobov dol).
Crosstable
SOUTHEASTERN
01.10.2000, Sunday, 15:00 h:
Granichar (Svilengrad) - Pomorie (Pomorie) 2:1
Sekirovo (Rakovski) - Zagorets (Nova Zagora) 1:0
Metalik (Sopot) - Yambol'97 (Yambol) 1:1
Rodopa (Smolyan) - Sliven (Sliven) 3:0 awd
Asenovets (Asenovgrad) - Sokol'96 (Markovo) 1:1
Kameno (Kameno) - Kosmos (Burgas) 4:1
Spartak S'94 (Plovdiv) - Port (Burgas) 1:0
Maritsa (Plovdiv) bye
Lokomotiv (Stara Zagora) bye
Table:
M W D L GD Pts
1. Granichar (Svilengrad) 7 6 0 1 11:4 18
----------------------------------------------------------------------
2. Metalik (Sopot) 8 3 4 1 11:7 13
3. Kameno (Kameno) 7 3 3 1 10:5 12
4. Rodopa (Smolyan) 7 4 0 3 9:10 12
5. Sokol'96 (Markovo) 7 3 2 2 10:6 11
6. Port (Burgas) 6 3 1 2 9:5 10
7. Maritsa (Plovdiv) 7 3 1 3 9:6 10 [-]
8. Yambol'97 (Yambol) 7 3 1 3 6:10 10
9. Kosmos (Burgas) 6 3 0 3 9:10 9
10. Pomorie (Pomorie) 8 3 0 5 10:13 9
11. Lokomotiv (Stara Zagora) 6 2 2 2 10:8 8 [-]
12. Zagorets (Nova Zagora) 8 2 2 4 9:10 8
13. Spartak S'94 (Plovdiv) 6 2 1 3 5:7 7
14. Asenovets (Asenovgrad) 7 1 4 2 4:6 7
----------------------------------------------------------------------
15. Sekirovo (Rakovski) 8 2 1 5 8:15 7 [+]
16. Sliven (Sliven) 7 1 2 4 6:14 5
Note: Sliven - Zagorets correction not noted in the table.
Crosstable
Previous rounds: [1], [2], [3], [4], [5], [6], [7].
The Programme for the NE VAFG's Fall Season
The Programme for the NW VAFG's Fall Season
The Programme for the SW VAFG's Fall Season
The Programme fot the SE VAFG's Fall Season
Season 1999-2000,
Season 1998-1999,
Season 1997-1998.

About this document:
Prepared and maintained by Julian Dontchev and Iordan Tsirov
(c) Copyright Julian Dontchev and Iordan Tsirov 2000
You are free to copy documents in "Bulgarian Football by Julian Dontchev" in
whole or part provided that proper acknowledgement is given to the author
indicated and to the site itself. All rights reserved.