Last updated: 22.10.2000
Bulgarian 3rd Division (V AFG's) 2000-2001
Qualifications for V AFG
Changes before the season
Note: [+] denotes teams which played in RFG last season (promoted from RFG
or substituting for withdrawn teams), [-] denotes teams relegated from
"B" PFG.
Note: First tiebracker - head to head results.
Note: The next season all the groups will be of 16 teams.
Round 9:
NORTHEASTERN
08.10.2000, Sunday, 16:00 h:
Dulovo'98 (Dulovo) - Orlovets (Pobeda) 2:1
Chernomorets (Chernevo) - Septemvri'98 (Tervel) 4:3
Chicago Atletik (Trastenik) - Fairplay-Port (Varna) 2:1
[2:0 Iordanov 45(p),57; 2:1 Radomirov 79(p)], att: 400
Levski (Omurtag) - Lokomotiv (Ruse) 0:2
[0:1 Georgiev 60, 0:2 Stoichkov 73], att: ?
Kaliakra (Kavarna) - Levski (Glavinitsa) 2:0
Antibiotik-Ludogorets (Razgrad) - OFK Devnya (Devnya) 0:1
[0:1 Zhelev 10(p)], att: ?
22.10.2000, Sunday, 16:00 h:
Preslav (Veliki Preslav) - Benkovski (Byala) 3:0 awd
Albena'97 (Obrochishte) - Yunak (Shumen) 3:0
Table:
M W D L GD Pts
1. OFK Devnya (Devnya) 9 9 0 0 29:5 27
--------------------------------------------------------------------
2. Lokomotiv (Ruse) 9 7 1 1 28:5 22
3. Fairplay-Port (Varna) 9 6 2 1 31:8 20
4. Chicago Atletik (Trastenik) 9 6 0 3 24:13 18 [+]
5. Dulovo'98 (Dulovo) 9 5 2 2 18:10 17
6. Chernomorets (Chernevo) 9 5 0 4 27:22 15
7. Kaliakra (Kavarna) 9 4 0 5 17:20 12
8. Levski (Glavinitsa) 9 3 2 4 11:14 11
9. Orlovets (Pobeda) 9 3 1 5 13:19 10
10. Yunak (Shumen) 8 3 0 5 12:22 9
11. Benkovski (Byala) 8 3 0 5 13:25 9
12. Antibiotik-Ludogorets (Razgrad) 9 2 2 5 13:16 8 [-]
13. Preslav (Veliki Preslav) 8 2 2 4 4:7 8
14. Levski (Omurtag) 9 2 1 6 7:20 7
--------------------------------------------------------------------
15. Albena'97 (Obrochishte) 8 2 0 6 4:28 6 [+]
16. Septemvri'98 (Tervel) 9 1 1 7 11:28 4 [+]
Note: Preslav - Benkovski - not included in the table.
Albena'97 - Yunak - not included in the table.
Crosstable
NORTHWESTERN
08.10.2000, Sunday, 16:00 h:
Lokomotiv (Gorna Oryahovitsa) - Cherven bryag (Ch.br) 5:0
[1:0 Aleksiev 14, 2:0 Ganev 15(p), 3:0 Avramov 65,
4:0 Staikov ??, 5:0 Sotirov 72], att: ?
Chavdar (Byala Slatina) - Planinets (Apriltsi) 1:1
Varshets (Varshets) - Olimpik 2000 (Teteven) 1:0
Lokomotiv (Mezdra) - Chardafon (Gabrovo) 1:1
Loviko (Suhindol) - Pavlikeni (Pavlikeni) 1:0
Gigant (Belene) - Montana'21 (Montana) 2:3
Lokomotiv (Dryanovo) - Belite orli Maya (Pleven) 1:4
Etar (Veliko Tarnovo) bye
Table:
M W D L GD Pts
1. Belite orli Maya (Pleven) 8 7 0 1 16:5 21
--------------------------------------------------------------------
2. Chardafon (Gabrovo) 9 5 2 2 25:5 17
3. Lokomotiv (Gorna Oryahovitsa) 9 5 1 3 22:8 16
4. Pavlikeni (Pavlikeni) 9 4 2 3 17:17 14
5. Olimpik 2000 (Teteven) 9 4 1 4 22:11 13 [+]
6. Gigant (Belene) 8 4 1 3 20:17 13 [+]
7. Loviko (Suhindol) 8 4 0 4 17:9 12
8. Chavdar (Byala Slatina) 9 2 6 1 10:9 12 [+]
9. Etar (Veliko Tarnovo) 8 3 3 2 7:8 12 [-]
10. Varshets (Varshets) 8 3 2 3 9:15 11 [+]
11. Montana'21 (Montana) 8 3 1 4 8:10 10
12. Lokomotiv (Mezdra) 8 2 3 3 12:11 9
13. Planinets (Apriltsi) 8 1 3 4 7:14 6
14. Lokomotiv (Dryanovo) 8 1 1 6 5:29 4
--------------------------------------------------------------------
15. Cherven bryag (Cherven bryag) 7 1 0 6 3:32 3
--. Parva atomna (Kozlodui) 7 0 0 7 3:28 -
Note: Planinets - Cherven bryag - not included in the table.
Note: After the 7th round Parva atomna (Kozlodui) withdrew from the group.
All their matches were anulled.
Crosstable
SOUTHWESTERN
Round 9:
01.10.2000, Sunday, 16:00 h:
Lokomotiv'98 (Novi Iskar) - Septemvri'98 (Simitli) 1:1
Vihar (Gorublyane) - Avto Bil 2000 (German) 2:2
In Svoge:
Skala (Bov) - Vinogradets (Vinogradets) 3:0 awd
In Mirovyane:
Spartak (Sofia) - Stefanel (Dupnitsa) 3:0
Minyor (Bobov dol) - Hebar (Pazardzhik) 2:0
Belana (Belovo) - Balkan (Botevgrad) 1:1
Not in Ihtiman:
Botev (Ihtiman) - Vihren (Sandanski) 1:2
Levski (Dolna Banya) - Keramik (Elin Pelin) 6:0
Rilski sportist (SAMOKOV) - Pirin (Gotse Delchev) 3:0
Table:
M W D L GD Pts
1. Vihren (Sandanski) 9 7 0 2 30:7 21
-------------------------------------------------------------------
2. Rilski sportist (SAMOKOV) 9 6 3 0 18:2 21
3. Skala (Bov) 9 7 0 2 15:3 21
4. Levski (Dolna Banya) 9 6 1 2 19:7 19
5. Minyor (Bobov dol) 9 6 1 2 13:5 19
6. Avto Bil 2000 (German) 9 4 3 2 15:8 15
7. Spartak (Sofia) 9 4 2 3 14:14 14 [+]
8. Hebar (Pazardzhik) 9 4 2 3 13:15 14
9. Balkan (Botevgrad) 9 3 4 2 14:9 13
10. Stefanel (Dupnitsa) 9 4 0 5 13:24 12 [+]
11. Pirin (Gotse Delchev) 9 3 2 4 11:12 11
12. Keramik (Elin Pelin) 9 3 1 5 6:21 10 [+]
13. Vihar (Gorublyane) 9 2 3 4 22:16 9
14. Lokomotiv'98 (Novi Iskar) 9 2 2 5 13:17 8
-------------------------------------------------------------------
15. Septemvri'98 (Simitli) 9 1 4 4 13:15 7
16. Botev (Ihtiman) 9 1 3 5 7:16 6
17. Vinogradets (Vinogradets) 9 0 2 7 4:25 2
18. Belana (Belovo) 9 0 3 6 7:31 0
Note: Belana (Belovo) - 3 points deducted, for not showing up for their
1st round match against Minyor (Bobov dol).
Crosstable
SOUTHEASTERN
08.10.2000, Sunday, 15:00 h:
Port (Burgas) - Granichar (Svilengrad) 0:0
In Aitos:
Kosmos (Burgas) - Spartak S'94 (Plovdiv) 3:0 awd
Lokomotiv (Stara Zagora) - Kameno (Kameno) 3:0
Sliven (Sliven) - Asenovets (Asenovgrad) 2:6
Yambol'97 (Yambol) - Rodopa (Smolyan) 0:3 awd
Maritsa (Plovdiv) - Metalik (Sopot) 1:0
[1:0 Furdzhev 80], att: 600
Pomorie (Pomorie) - Sekirovo (Rakovski) 3:1
Sokol'96 (Markovo) bye
Zagorets (Nova Zagora) bye
Table:
M W D L GD Pts
1. Granichar (Svilengrad) 8 6 1 1 11:4 19
----------------------------------------------------------------------
2. Maritsa (Plovdiv) 8 4 1 3 10:6 13 [-]
3. Metalik (Sopot) 9 3 4 2 11:8 13
4. Yambol'97 (Yambol) 8 4 1 3 7:10 13
5. Kosmos (Burgas) 7 4 0 3 12:10 12
6. Kameno (Kameno) 8 3 3 2 10:8 12
7. Pomorie (Pomorie) 9 4 0 5 13:14 12
8. Rodopa (Smolyan) 8 4 0 4 9:11 12
9. Lokomotiv (Stara Zagora) 7 3 2 2 13:8 11 [-]
10. Sokol'96 (Markovo) 7 3 2 2 10:6 11
11. Port (Burgas) 7 3 2 2 9:5 11
12. Asenovets (Asenovgrad) 8 2 4 2 10:8 10
13. Zagorets (Nova Zagora) 8 2 2 4 9:10 8
14. Spartak S'94 (Plovdiv) 7 2 1 4 5:10 7
----------------------------------------------------------------------
15. Sekirovo (Rakovski) 9 2 1 6 9:18 7 [+]
16. Sliven (Sliven) 8 1 2 5 8:20 5
Note: Sliven - Zagorets correction not noted in the table.
Crosstable
Previous rounds: [1], [2], [3], [4], [5], [6], [7], [8].
The Programme for the NE VAFG's Fall Season
The Programme for the NW VAFG's Fall Season
The Programme for the SW VAFG's Fall Season
The Programme fot the SE VAFG's Fall Season
Season 1999-2000,
Season 1998-1999,
Season 1997-1998.

About this document:
Prepared and maintained by Julian Dontchev and Iordan Tsirov
(c) Copyright Julian Dontchev and Iordan Tsirov 2000
You are free to copy documents in "Bulgarian Football by Julian Dontchev" in
whole or part provided that proper acknowledgement is given to the author
indicated and to the site itself. All rights reserved.