|
|
Last updated: 20.02.2002
Northeastern "V" Amateur Football Group:
Round 1:
18.08.2001, Saturday, 17:00 h:
Orlovets (Pobeda) - Shumen 2001 (Shumen) 2:0
[2:0 T.Katrandzhiev 81,89], att: 350
19.08.2001, Sunday, 17:00 h:
Lokomotiv-Chicago (Ruse) - Levski'96 (Glavinitsa) 4:0
[2:0 K.Iordanov 10,43; 3:0 Vl.Dimitrov 62,
4:0 B.Georgiev 88], att: 250
Energia (Targovishte) - Lokomotiv (Kaspichan) 2:1
Albena'97 (Obrochishte) - Chernomorets (Balchik) 1:1
Fair play (Varna) - Dobrich 2000 (Dobrich) 5:2
[3:0 T.Radomirov 10,18(p),26; 4:0 M.Ivanov 34,
4:1 Borisov 42, 5:1 V.Ivanov 53, 5:2 Krastev 73]
Levski (Omurtag) - Preslav (Veliki Preslav) 3:0
Malchika United (Batishnitsa) - Dulovo'98 (Dulovo) 2:2 - later anulled
[Draganov, Ikele - ???]
Kaliakra (Kavarna) - Chernomorets (Chernevo) 3:0
[R.Trifonov, D.Trifonov, P.Petkov]
Table (after 2 rounds):
M W D L GD Pts
1. Fair play (Varna) 2 2 0 0 9:2 6
-------------------------------------------------------------------
2. Lokomotiv-Chicago (Ruse) 2 2 0 0 8:1 6
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3. Dulovo'98 (Dulovo) 2 1 1 0 4:3 4
4. Shumen 2001 (Shumen) 2 1 0 1 7:3 3 [-]
5. Lokomotiv (Kaspichan) 2 1 0 1 5:3 3 [+]
6. Kaliakra (Kavarna) 2 1 0 1 4:2 3
7. Dobrich 2000 (Dobrich) 2 1 0 1 8:7 3 [+]
8. Preslav (Veliki Preslav) 2 1 0 1 3:3 3
9. Levski (Omurtag) 2 1 0 1 5:6 3
10. Orlovets (Pobeda) 2 1 0 1 3:4 3
11. Energia (Targovishte) 2 1 0 1 3:5 3 [+]
. Levski'96 (Glavinitsa) 2 1 0 1 3:5 3
13. Malchika United (Batishnitsa) 2 0 1 1 2:5 1 [+]
14. Chernomorets (Balchik) 2 0 1 1 1:5 1 [+]
-------------------------------------------------------------------
15. Albena'97 (Obrochishte) 2 0 1 1 2:8 1
16. Chernomorets (Chernevo) 2 0 0 2 1:6 0
Northwestern "V" Amateur Football Group:
Round 1:
18.08.2001, Saturday, 18:00 h:
Cherven bryag (Cherven bryag) - Sitomir (Nikopol) 1:2
19.08.2001, Sunday, 18:00 h:
Loviko (Suhindol) - Lokomotiv (Gorna Oryahovitsa) 2:2
Montana (Montana) - Lokomotiv (Mezdra) 4:1
[1:0 G.Georgiev 3, 2:0 Tr.Georgiev 23, 2:1 N.Nachev 54,
3:1 V.Borisov 56, 4:1 V.Borisov 86(p)], att: 200
Levski (Strazhitsa) - Olimpik (Teteven) 5:0 awd
Bdin (Vidin) - Dunav'98 (Selanovtsi) 7:0
Chavdar (Byala Slatina) - Chardafon (Gabrovo) 3:0 awd
Gigant (Belene) - Etar (Veliko Tarnovo) 3:2
Lokomotiv (Dryanovo) - Pavlikeni (Pavlikeni) 2:0
Table (after 2 rounds):
M W D L GD Pts
1. Levski (Strazhitsa) 2 2 0 0 6:0 6 [+]
-------------------------------------------------------------------
2. Chavdar (Byala Slatina) 2 2 0 0 5:0 6
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3. Sitomir (Nikopol) 2 2 0 0 4:1 6 [+]
4. Lokomotiv (Gorna Oryahovitsa) 2 1 1 0 6:2 4
5. Loviko (Suhindol) 2 1 1 0 4:3 4
6. Bdin (Vidin) 2 1 0 1 7:3 3 [-]
7. Montana (Montana) 2 1 0 1 5:3 3
8. Yantra (Gabrovo) 2 1 0 1 4:3 3
9. Etar (Veliko Tarnovo) 2 1 0 1 4:4 3
10. Lokomotiv (Dryanovo) 2 1 0 1 2:2 3
11. Olimpik (Teteven) 2 1 0 1 3:5 3
12. Gigant (Belene) 2 1 0 1 3:6 3
13. Cherven bryag (Cherven bryag) 2 0 0 2 2:4 0
14. Lokomotiv (Mezdra) 2 0 0 2 1:5 0
-------------------------------------------------------------------
15. Pavlikeni (Pavlikeni) 2 0 0 2 0:6 0
16. Dunav'98 (Selanovtsi) 2 0 0 2 0:9 0 [+]
Southwestern "V" Amateur Football Group:
Round 1:
19.08.2001, Sunday, 17:00 h:
Lokomotiv'98 (Novi Iskar) - Strumska slava (Radomir) 0:0
att: 50
Pirin (Gotse Delchev) - Velbazhd 1919 (Kyustendil) 1:1
[0:1 Y.Krastev 37, 1:1 T.Todorov 85], att: 500
Levski (Dolna Banya) - Vihar (Gorublyane) 0:2
[0:1 D.Koichev 35, 0:2 Iv.Kolev 70], att: 200
Minyor (Bobov dol) - Balkan (Botevgrad) 1:1
[0:1 St.Bonovski 55, 1:1 Zl.Parvanov 71], att: 100
Makedonska slava (Blagoevgrad) - Hebar (Sofia) 2:0
[2:0 B.Yankov 44,49], att: 1217
Septemvri'98 (Simitli) - Koneliano (German) 1:1
[1:0 V.Popov 25(p), 1:1 Iv.Lyubomirov 55(p)], att: 200
22.08.2001, Wednesday, 17:00 h:
Sportist-Skala (Svoge) - Vihren (Sandanski) 0:0
att: 200
Metalurg (Pernik) - Septemvri (Sofia) npd
Table (after 2 rounds):
M W D L GD Pts
1. Makedonska slava (Blagoevgrad) 2 2 0 0 4:1 6 [+]
-------------------------------------------------------------------
2. Vihar (Sofia, kv.Gorublyane) 2 2 0 0 3:0 6
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3. Koneliano (Sofia, kv.German) 2 1 1 0 3:2 4
. Lokomotiv'98 (Novi Iskar) 2 1 1 0 3:2 4
5. Vihren (Sandanski) 2 1 1 0 2:1 4
6. Septemvri (Sofia) 1 1 0 0 10:0 3 [-]
7. Hebar (Sofia) 2 1 0 1 2:3 3
8. Velbazhd 1919 (Kyustendil) 1 0 1 0 1:1 1
9. Pirin (Gotse Delchev) 2 0 1 1 3:4 1
10. Balkan (Botevgrad) 2 0 1 1 2:3 1
. Septemvri'98 (Simitli) 2 0 1 1 2:3 1
12. Minyor (Bobov dol) 2 0 1 1 1:2 1
. Sportist-Skala (Svoge) 2 0 1 1 1:2 1
. Strumska slava (Radomir) 2 0 1 1 1:2 1 [+]
-------------------------------------------------------------------
15. Levski (Dolna Banya) 2 0 0 2 0:12 0
--. Metalurg (Pernik) 0 0 0 0 0:0 - [-]
Southeastern "V" Amateur Football Group:
Round 1:
19.08.2001, Sunday, 18:00 h:
Slanchev bryag (Nesebar) - OFK Sliven 2000 (Sliven) 4:1
Maritsa (Plovdiv) - Siera 2000 (Dimitrovgrad) 3:0
Rodopa (Smolyan) - Kameno (Kameno) 2:1
Asenosport (Asenovgrad) - Sekirovo (Rakovski) 4:1
Haskovo (Haskovo) - Spartak-S'94 (Plovdiv) 1:2
Metalik (Sopot) - Sokol'96 (Markovo) 1:2
Port (Burgas) - Kosmos (Burgas) 2:0
29.08.2001, Wednesday, 18:00 h:
Pomorie (Pomorie) - Zagorets (Nova Zagora) 2:1
Table (after 2 rounds):
M W D L GD Pts
1. Sokol'96 (Markovo) 2 2 0 0 7:1 6
-------------------------------------------------------------------
2. Asenosport (Asenovgrad) 2 2 0 0 6:1 6
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3. Slanchev bryag (Nesebar) 2 2 0 0 5:1 6 [-]
4. Rodopa (Smolyan) 2 2 0 0 3:1 6
. Spartak-S'94 (Plovdiv) 2 2 0 0 3:1 6
6. Maritsa (Plovdiv) 2 1 0 1 3:1 3
7. OFK Sliven 2000 (Sliven) 2 1 0 1 4:4 3 [+]
8. Sekirovo (Rakovski) 2 1 0 1 3:5 3
9. Port (Burgas) 2 1 0 1 2:5 3
10. Pomorie (Pomorie) 1 0 1 0 2:2 1
11. Siera 2000 (Dimitrovgrad) 2 0 1 1 2:5 1 [+]
12. Zagorets (Nova Zagora) 1 0 0 1 0:1 0
13. Haskovo (Haskovo) 2 0 0 2 2:4 0 [-]
14. Metalik (Sopot) 2 0 0 2 1:3 0
-------------------------------------------------------------------
15. Kameno (Kameno) 2 0 0 2 1:4 0
16. Kosmos (Burgas) 2 0 0 2 0:5 0
Pomorie - Zagorets - not noted in the table.
| |