|
|
Last updated: 10.11.2002
Northeastern "V" Amateur Football Group:
Round 12:
03.11.2002, Sunday, 14:00 h:
Lokomotiv (Kaspichan) - Chernomorets (Balchik) 2:2
Devnya (Devnya) - Orlovets (Pobeda) 2:2
Preslav (Veliki Preslav) - Levski'96 (Glavinitsa) 2:0
Albena'97 (Obrochishte) - Levski (Omurtag) 3:0 awd
Partizan (Gradina) - Dobrich 2000 (Dobrich) 2:0
Dulovo'98 (Dulovo) - Shumen 2001 (Shumen) 0:0
Vihar-Vladislav (Valchi dol) - Kaliakra (Kavarna) 4:1
Energia (Targovishte) - Fair play (Varna) 1:1
Table:
M W D L GD Pts
1. Vihar-Vladislav (Valchi dol) 12 10 2 0 32:11 32 [+]
-------------------------------------------------------------------
2. Fair play (Varna) 12 9 2 1 27:5 29
3. Shumen 2001 (Shumen) 12 9 2 1 25:3 29
4. Albena'97 (Obrochishte) 12 7 4 1 26:12 25
5. Chernomorets (Balchik) 12 6 2 4 20:16 20
6. Levski'96 (Glavinitsa) 12 6 1 5 24:17 19
7. Partizan (Gradina) 12 5 2 5 20:13 17 [+]
8. Kaliakra (Kavarna) 12 4 4 4 13:15 16
9. Orlovets (Pobeda) 12 4 3 5 15:20 15
10. Energia (Targovishte) 12 3 5 4 25:21 14
11. Preslav (Veliki Preslav) 11 4 2 5 14:14 14
12. Devnya (Devnya) 12 3 4 5 15:23 13 [-]
13. Lokomotiv (Kaspichan) 12 3 3 6 21:28 12
14. Dobrich 2000 (Dobrich) 12 2 1 9 12:25 7
-------------------------------------------------------------------
15. Dulovo'98 (Dulovo) 12 1 1 10 10:33 4
16. Levski (Omurtag) 11 0 0 11 3:46 0
- Levski (Om) - Preslav - not included in the table.
- Dulovo'98 - Albena'97 - wrongly considered as 5:1 in the table, instead of
1:5.
Northwestern "V" Amateur Football Group:
Round 12:
03.11.2002, Sunday, 14:30 h:
Belene (Belene) - Levski (Levski) 4:2
Chavdar (Byala Slatina) - Lokomotiv (Mezdra) 0:3
Montana (Montana) - Rasovo (Rasovo) 3:0
Elit (Svishtov) - Etar (Veliko Tarnovo) 0:1
Etar 1924 (Veliko Tarnovo) - Pavlikeni (Pavlikeni) 4:0
Dunav'98 (Selanovtsi) - Arkus (Lyaskovets) 1:0
Lokomotiv (Dryanovo) - Lokomotiv (Gorna Oryahovitsa) 3:0
Bdin (Vidin) - Sitomir (Nikopol) 7:2
Table:
M W D L GD Pts
1. Etar 1924 (Veliko Tarnovo) 12 10 1 1 22:7 31 [+]
-------------------------------------------------------------------
2. Etar (Veliko Tarnovo) 12 8 1 3 25:9 25
3. Lokomotiv (Mezdra) 12 8 1 3 26:14 25
4. Montana (Montana) 12 7 3 2 22:6 24
5. Lokomotiv (Dryanovo) 12 7 2 3 25:17 23
6. Bdin (Vidin) 12 7 0 5 32:17 21
7. Lokomotiv (Gorna Oryahovitsa) 12 6 3 3 20:14 21
8. Belene (Belene) 12 5 1 6 15:15 16 [+]
9. Rasovo (Rasovo) 12 5 1 6 13:19 16 [+]
10. Dunav'98 (Selanovtsi) 12 5 0 7 13:16 15
11. Pavlikeni (Pavlikeni) 12 4 1 7 11:19 13
12. Elit (Svishtov) 12 4 0 8 8:23 12 [+]
13. Sitomir (Nikopol) 12 3 2 7 12:25 11
14. Levski (Levski) 12 3 1 8 16:21 10 [+]
-------------------------------------------------------------------
15. Chavdar (Byala Slatina) 12 1 4 7 7:23 7
16. Arkus (Lyaskovets) 12 2 1 9 8:30 7 [+]
- round 7 match Etar - Rasovo - calculated in the table as 4:0 instead of 4:1.
Southwestern "V" Amateur Football Group:
Round 12
27.10.2002, Sunday, 14:00 h:
Botev (Ihtiman) - Septemvri (Sofia) 2:3
Bad Boys Slatina (Sofia) - Lokomotiv'98 (Novi Iskar) 2:0
Balkan (Botevgrad) - Velbazhd 1919 (Kyustendil) 2:3
Hebar (Pazardzhik) - Pirin (Gotse Delchev) 2:0
Vihren (Sandanski) - Botev (Boboshevo) 2:1
Benkovski (Kostinbrod) - Minyor (Bobov dol) 0:1
Levski (Dolna Banya) - Strumska slava (Radomir) 0:1
In Pernik, "Metalurg" st.:
Minyor (Pernik) - Vihar (Sofia, kv.Gorublyane) 1:0
Sportist-Skala (Svoge) - Spartak (Sofia) 0:1
Table:
M W D L GD Pts
1. Septemvri (Sofia) 12 9 1 2 25:12 28
-------------------------------------------------------------------
2. Minyor (Pernik) 12 8 2 2 24:10 26 [-]
3. Vihren (Sandanski) 12 7 3 2 22:9 24
4. Minyor (Bobov dol) 12 7 3 2 17:9 24
5. Spartak (Sofia) 12 7 1 4 19:19 22 [+]
6. Botev (Ihtiman) 12 6 3 3 23:19 21 [+]
7. Strumska slava (Radomir) 12 6 2 4 15:14 20
8. Velbazhd 1919 (Kyustendil) 12 6 1 5 19:20 19
9. Benkovski (Kostinbrod) 12 6 0 6 22:14 18 [+]
10. Bad Boys Slatina (Sofia) 12 5 2 5 17:23 17
11. Lokomotiv'98 (Novi Iskar) 12 5 1 6 9:12 16
12. Balkan (Botevgrad) 12 5 0 7 18:23 15
13. Botev (Boboshevo) 12 4 1 7 19:19 13 [+]
14. Vihar (Sofia, kv.Gorublyane) 12 4 1 7 13:19 13
15. Sportist-Skala (Svoge) 12 3 3 6 12:17 12
16. Hebar (Pazardzhik) 12 3 2 7 12:23 11 [+]
-------------------------------------------------------------------
17. Pirin (Gotse Delchev) 12 2 2 8 16:24 8
18. Levski (Dolna Banya) 12 1 0 11 10:26 3
- Botev (Iht) - Lokomotiv'98 - wrongly calculated as 2:0 in the table.
Southeastern "V" Amateur Football Group:
Round 12:
03.11.2002, Sunday, 14:30 h:
Karnobat (Karnobat) - Asenosport (Asenovgrad) 0:2
Slanchev bryag (Nesebar) - Hebros (Harmanli) 3:1
Rozova dolina (Kazanlak) - Haskovo (Haskovo) 1:4
Pomorie (Pomorie) - Borislav (Parvomai) 5:0
Sliven 2000 (Sliven) - Kameno (Kameno) 3:0
Spartak-S'94 (Plovdiv) - Kosmos (Burgas) 0:1
Metalik (Sopot) bye
Maritsa (Plovdiv) bye
Table:
M W D L GD Pts
1. Sliven 2000 (Sliven) 11 9 1 1 39:16 28
-------------------------------------------------------------------
2. Haskovo (Haskovo) 10 9 0 1 23:4 27
3. Slanchev bryag (Nesebar) 10 9 0 1 22:6 27
4. Asenosport (Asenovgrad) 10 6 2 2 21:9 20
5. Kameno (Kameno) 10 6 1 3 12:7 19
6. Metalik (Sopot) 10 4 3 3 16:13 15
7. Kosmos (Burgas) 11 5 0 6 14:22 15
8. Spartak-S'94 (Plovdiv) 11 4 1 6 15:14 13
9. Rozova dolina (Kazanlak) 11 4 1 6 16:20 13 [+]
10. Pomorie (Pomorie) 11 3 3 5 15:13 12
11. Borislav (Parvomai) 10 2 1 7 11:38 7 [+]
12. Hebros (Harmanli) 9 1 1 7 14:23 4 [+]
13. Maritsa (Plovdiv) 9 1 1 7 8:17 4
14. Karnobat (Karnobat) 11 1 1 9 8:32 4 [+]
- Hebros - Maritsa - not included in the table.
| |