|
|
Last updated: 26.02.2003
Northeastern "V" Amateur Football Group:
Round 15:
01.12.2002, Sunday, 14:00 h:
Kaliakra (Kavarna) - Lokomotiv (Kaspichan) 3:1
Shumen 2001 (Shumen) - Fair play (Varna) 0:1
In Obrochishte:
Dobrich 2000 (Dobrich) - Energia (Targovishte) 4:1
Levski'96 (Glavinitsa) - Dulovo'98 (Dulovo) 6:0
Orlovets (Pobeda) - Partizan (Gradina) 2:0
Chernomorets (Balchik) - Albena'97 (Obrochishte) 1:0
Devnya (Devnya) - Preslav (Veliki Preslav) 0:3 awd
Vihar-Vladislav (Valchi dol) bye
Fall table:
M W D L GD Pts
1. Vihar-Vladislav (Valchi dol) 14 11 2 1 38:15 35 [+]
-------------------------------------------------------------------
2. Fair play (Varna) 14 10 3 1 28:7 33
3. Shumen 2001 (Shumen) 14 10 2 2 26:6 32
4. Chernomorets (Balchik) 14 8 2 4 23:15 26
5. Levski'96 (Glavinitsa) 14 8 1 5 32:18 25
6. Albena'97 (Obrochishte) 14 7 4 3 27:18 25
7. Preslav (Veliki Preslav) 14 5 3 6 19:18 18
8. Partizan (Gradina) 14 5 2 7 20:17 17 [+]
9. Orlovets (Pobeda) 14 4 4 6 18:25 16
10. Kaliakra (Kavarna) 14 4 4 6 14:23 16
11. Energia (Targovishte) 14 3 5 6 23:28 14
12. Lokomotiv (Kaspichan) 14 3 4 7 21:33 13
13. Dobrich 2000 (Dobrich) 14 3 1 10 19:32 10
14. Devnya (Devnya) 14 2 4 8 9:30 10 [-]
-------------------------------------------------------------------
15. Dulovo'98 (Dulovo) 14 1 1 12 12:44 4
--. Levski (Omurtag) 11 0 0 11 3:46 -
- Levski (Omurtag) withdrew from the group following round 12. All their results up to
that point are anulled.
- Dulovo'98 - Albena'97 - wrongly considered as 5:1 in the table, instead of
1:5.
Northwestern "V" Amateur Football Group:
Round 15:
24.11.2002, Sunday, 14:30 h:
Lokomotiv (Gorna Oryahovitsa) - Belene (Belene) 3:1
Arkus (Lyaskovets) - Sitomir (Nikopol) 3:1
Pavlikeni (Pavlikeni) - Bdin (Vidin) 1:2
Etar (Veliko Tarnovo) - Lokomotiv (Dryanovo) 3:1
Rasovo (Rasovo) - Dunav'98 (Selanovtsi) 2:0
Lokomotiv (Mezdra) - Etar 1924 (Veliko Tarnovo) 1:1 (0:0)
[1:0 M.Nikolov 54, 1:1 Harizanov 59]
[red card: Peshunov (L) 69]
att: 100
Levski (Levski) - Elit (Svishtov) 6:1
Chavdar (Byala Slatina) - Montana (Montana) 0:0
Fall table:
M W D L GD Pts
1. Etar 1924 (Veliko Tarnovo) 15 12 2 1 28:8 38 [+]
-------------------------------------------------------------------
2. Montana (Montana) 15 9 4 2 27:9 31
3. Etar (Veliko Tarnovo) 15 9 1 5 29:13 28
4. Bdin (Vidin) 15 9 0 6 41:22 27
5. Lokomotiv (Gorna Oryahovitsa) 15 8 3 4 28:21 27
6. Lokomotiv (Mezdra) 15 8 2 5 29:20 26
7. Lokomotiv (Dryanovo) 15 7 3 5 26:21 24
8. Rasovo (Rasovo) 15 7 1 7 18:24 22 [+]
9. Belene (Belene) 15 6 1 8 21:21 19 [+]
10. Dunav'98 (Selanovtsi) 15 6 0 9 17:23 18
11. Pavlikeni (Pavlikeni) 15 5 2 8 16:23 17
12. Sitomir (Nikopol) 15 5 2 8 18:30 17
13. Levski (Levski) 15 5 1 9 24:24 16 [+]
14. Elit (Svishtov) 15 5 0 10 12:32 15 [+]
-------------------------------------------------------------------
15. Arkus (Lyaskovets) 15 4 1 10 12:35 13 [+]
16. Chavdar (Byala Slatina) 15 1 5 9 8:28 8
- round 7 match Etar - Rasovo - calculated in the table as 4:0 instead of 4:1.
Southwestern "V" Amateur Football Group:
Round 15
13.11.2002, Wednesday, 14:00 h:
Vihar (Sofia, kv.Gorublyane) - Botev (Ihtiman) 0:0
Strumska slava (Radomir) - Spartak (Sofia) 1:0
Minyor (Bobov dol) - Sportist-Skala (Svoge) 2:0
Botev (Boboshevo) - Minyor (Pernik) 0:1
Pirin (Gotse Delchev) - Levski (Dolna Banya) 0:1
Velbazhd 1919 (Kyustendil) - Benkovski (Kostinbrod) 2:1
Lokomotiv'98 (Novi Iskar) - Vihren (Sandanski) 1:2
Septemvri (Sofia) - Hebar (Pazardzhik) 1:0
Bad Boys Slatina (Sofia) - Balkan (Botevgrad) 4:0
Table:
M W D L GD Pts
1. Septemvri (Sofia) 15 12 1 2 30:13 37
-------------------------------------------------------------------
2. Minyor (Pernik) 15 11 2 2 29:11 35 [-]
3. Vihren (Sandanski) 15 10 3 2 29:13 33
4. Minyor (Bobov dol) 15 9 3 3 24:12 30
5. Botev (Ihtiman) 15 8 4 3 31:21 28 [+]
6. Velbazhd 1919 (Kyustendil) 15 8 1 6 24:24 25
7. Strumska slava (Radomir) 15 7 3 5 16:15 24
8. Benkovski (Kostinbrod) 15 7 1 7 24:16 22 [+]
9. Spartak (Sofia) 15 7 1 7 22:27 22 [+]
10. Vihar (Sofia, kv.Gorublyane) 15 6 2 7 18:21 20
11. Lokomotiv'98 (Novi Iskar) 15 6 2 7 12:16 20
12. Bad Boys Slatina (Sofia) 15 6 2 7 22:28 20
13. Balkan (Botevgrad) 15 5 0 10 19:31 15
14. Botev (Boboshevo) 15 4 2 9 20:24 14 [+]
15. Sportist-Skala (Svoge) 15 3 4 8 12:20 13
16. Hebar (Pazardzhik) 15 3 3 9 14:27 12 [+]
-------------------------------------------------------------------
17. Levski (Dolna Banya) 15 3 0 12 15:31 9
18. Pirin (Gotse Delchev) 15 2 2 11 18:29 8
- Botev (Iht) - Lokomotiv'98 - wrongly calculated as 2:0 in the table.
Southeastern "V" Amateur Football Group:
Round 15:
27.11.2002, Wednesday, 14:30 h:
Slanchev bryag (Nesebar) - Metalik (Sopot) 2:0 (0:0)
[1:0 Nurai Rahim 66, 2:0 Vasil Banov 71]
[red cards: Strati Iliev (Sb) 90, Lilov (M) 90]
att: 12
01.12.2002, Sunday, 14:30 h:
Kameno (Kameno) - Kosmos (Burgas) 4:0
Borislav (Parvomai) - Spartak-S'94 (Plovdiv) 0:4
Haskovo (Haskovo) - Maritsa (Plovdiv) 2:0
Hebros (Harmanli) - Pomorie (Pomorie) 2:2
Asenosport (Asenovgrad) - Rozova dolina (Kazanlak) 2:1
Karnobat (Karnobat) bye
Sliven 2000 (Sliven) bye
Fall table:
M W D L GD Pts
1. Sliven 2000 (Sliven) 13 11 1 1 41:16 34
-------------------------------------------------------------------
2. Slanchev bryag (Nesebar) 13 11 1 1 26:7 34
3. Haskovo (Haskovo) 13 11 0 2 27:6 33
4. Kameno (Kameno) 13 8 1 4 19:11 25
5. Asenosport (Asenovgrad) 13 7 3 3 24:13 24
6. Spartak-S'94 (Plovdiv) 13 6 1 6 23:14 19
7. Metalik (Sopot) 13 5 3 5 19:18 18
8. Kosmos (Burgas) 13 6 0 7 17:26 18
9. Rozova dolina (Kazanlak) 13 5 1 7 20:24 16 [+]
10. Pomorie (Pomorie) 13 3 4 6 18:17 13
11. Hebros (Harmanli) 13 3 2 8 23:29 11 [+]
12. Maritsa (Plovdiv) 13 2 1 10 11:25 7
13. Borislav (Parvomai) 13 2 1 10 11:45 7 [+]
14. Karnobat (Karnobat) 13 1 1 11 9:37 4 [+]
| |