Bulgarian 3rd Division: Round 17
March 14, 1999
NORTHEASTERN
Fairplay (Varna) - Dorostol'97 (Silistra) 0:0
Junak (Shumen) - Pobeda (Pristoe) 2:1
Akademik Bona (Targovishte) - Dunav'98 (Ruse) 2:0 !
Rakovski (Ruse) - Lokomotiv (Ruse) 4:2
Levski (Glavinitsa) - OFK Devnja (Devnja) 0:0
Vihar (Zavet) - Benkovski (Bjala) 2:0
Kaliakra (Kavarna) - Chernomorets (Chernevo) 2:1
Preslav (Preslav) - no match
Cherni Lom (Cherni Lom) - relegated from the group
Table:
1. Dunav'98 (Ruse) 15 0 1 42:8 48
-------------------------------------------------
2. Lokomotiv (Ruse) 12 2 2 27:13 38
3. Dorostol'97 (Silistra) 11 1 3 26:10 34
4. Vihar (Zavet) 10 0 6 26:17 30
5. Fairplay Port (Varna) 7 3 6 22:23 24
6. OFK Devnja (Devnja) 5 7 4 23:15 22
7. Rakovski (Ruse) 7 1 8 28:24 22
8. Kaliakra (Kavarna) 5 5 6 29:21 20
9. Akademik Bona (Targovishte) 5 5 6 21:28 20
10. Chernomorets (Chernevo) 5 1 10 18:23 16
11. Levski (Glavinitsa) 4 3 9 15:27 15
12. Preslav (Preslav) 4 3 8 10:22 15
13. Benkovski (Bjala) 5 0 11 22:36 15
14. Pobeda (Pristoe) 4 1 11 19:45 13
15. Junak (Shumen) 3 2 11 15:31 11
NORTHWESTERN
Pavlikeni (Pavlikeni) - Vidima Rakovski (Sevlievo) 0:1
Lokomotiv (Mezdra) - Parva atomna (Kozloduj) 0:0
Botev (Liljatche) - Planinets (Apriltsi) 0:1
Botev Bulmezax (Debelets) - Timok (Bregovo) on forfeit 3:0
White eagles (Pleven) - Storgozija (Pleven) 1:2
Akademik (Svishtov) - Sikonko (Klimentovo) 2:1
Chavdar (Bjala Slatina) - Loviko (Suhindol) 0:4
Montana (Montana) - Bdin (Vidin) 1:0
Table:
1. Vidima Rakovski (Sevlievo) 15 1 1 38:8 46
--------------------------------------------------
2. Loviko (Suhindol) 11 3 3 46:11 36
3. Bdin (Vidin) 11 1 5 56:18 34
4. White eagles (Pleven) 10 2 5 34:16 32
5. Akademik (Svishtov) 7 7 3 28:22 28
6. Botev Bulmezax (Debelets) 7 4 6 20:25 25
7. Sikonko (Klimentovo) 8 0 9 30:23 24
8. Pavlikeni (Pavlikeni) 7 2 8 22:25 23
9. Parva atomna (Kozloduj) 6 5 6 32:21 23
10. Planinets (Apriltsi) 7 2 8 31:32 23
11. Montana (Montana) 7 2 8 20:27 23
12. Lokomotiv (Mezdra) 6 2 9 23:36 20
13. Chavdar (Bjala Slatina) 6 2 8 21:39 20
14. Botev (Liljatche) 4 3 10 21:35 15
15. Storgozija (Pleven) 3 3 11 16:51 12
16. Timok (Bregovo) 0 3 14 10:59 3
SOUTHWESTERN
Novi Iskar (Novi Iskar) - Skala (Bov) 3:1
Hebar (Pazardzhik) - Verila (Ravno Pole) 2:1
Iskar (Sofia) - Belovo (Belovo) 3:1
Pirin (Gotse Deltchev) - Energetik (Pernik) 3:1
Botev (Ihtiman) - Balkan (Botevgrad) 3:1
Marek (Dupnitsa) - Minjor (Bobov Dol) 1:0
Rilski Sportist (Samokov) - Vihren (Sandanski) 2:0
Vihar (Gorubljane) - Trakija (Panagjurishte) 4:1
Table:
1. Novi Iskar (Novi Iskar) 12 3 2 32:10 39
--------------------------------------------------
2. Marek (Dupnitsa) 11 2 4 35:12 35
3. Hebar (Pazardzhik) 11 2 4 38:17 35
4. Iskar (Sofia) 11 1 5 41:19 34
5. Minjor (Bobov Dol) 9 4 4 24:14 30
6. Botev (Ihtiman) 8 0 9 25:33 24
7. Vihren (Sandanski) 6 4 7 28:23 22
8. Rilski Sportist (Samokov) 6 4 7 21:25 22
9. Pirin (Gotse Deltchev) 6 4 7 19:23 22
10. Belovo (Belovo) 5 5 7 16:24 20
11. Vihar (Gorubljane) 6 1 10 22:26 19
12. Skala (Bov) 6 1 10 18:29 19
13. Verila (Ravno Pole) 5 3 9 16:28 18
14. Trakija (Panagjurishte) 5 2 10 24:41 17
15. Energetik (Pernik) 5 1 11 20:30 16
16. Balkan (Botevgrad) 5 1 11 16:40 16
SOUTHEASTERN
Hadzhi Dimitar (Sliven) - Beroe 2000 (Stara Zagora) 3:6
Metalik (Sopot) - Slantchev brjag (Nesebar) 3:2
Pomorie (Pomorie) - Granichar (Svilengrad) 4:2
Toplika (Haskovo) - Zagorets (Nova Zagora) 1:2
Chirpan (Chirpan) - Arsenal R. Dolina (Kazanlak) 1:1
Borislav (Parvomaj) - Spartak C'94 (Plovdiv) 0:1
Port (Burgas) - Asenovets (Asenovgrad) 2:1
Cosmos (Burgas) - Rodopa (Smoljan) pp
Table:
1. Beroe 2000 (Stara Zagora) 14 2 1 49:14 44
----------------------------------------------------
2. Spartak C'94 (Plovdiv) 13 2 2 41:11 41
3. Zagorets (Nova Zagora) 10 2 5 33:22 32
4. Asenovets (Asenovgrad) 10 1 6 27:20 31
5. Arsenal R. Dolina (Kazanlak) 9 2 6 32:24 29
6. Granichar (Svilengrad) 9 2 6 26:20 29
7. Pomorie (Pomorie) 9 0 8 26:28 27
8. Metalik (Sopot) 8 2 7 27:23 26
9. Port (Burgas) 8 2 7 27:24 26
10. Toplika (Haskovo) 7 4 6 30:23 25
11. Rodopa (Smoljan) 7 3 6 26:17 24
12. Slantchev brjag (Nesebar) 6 3 8 24:23 21
13. Chirpan (Chirpan) 3 1 13 19:39 10
14. Borislav (Parvomaj) 3 1 13 11:36 10
15. Cosmos (Burgas) 2 3 11 12:40 9
16. Hadzhi Dimitar (Sliven) 2 0 15 17:65 6
Previous rounds: [1], [2], [3-4], [5], [6], [8], [9], [10], [11], [12], [13], [14], [15],
[16].
Season 1997-1998.

About this document:
Prepared and maintained by Julian Dontchev
(c) Copyright Julian Dontchev 1998
You are free to copy documents in "Bulgarian Football by Julian Dontchev" in
whole or part provided that proper acknowledgement is given to the author
indicated and to the site itself. All rights reserved.