Bulgarian 3rd Division: Round 30 (final)

                          May 30, 1999

                          NORTHEASTERN

Dunav'98 (Ruse) - Chernomorets (Chernevo)        10:0
Pobeda (Pristoe) - Fairplay (Varna)               2:0
Rakovski (Ruse) - Dorostol'97 (Silistra)          1:2
Levski (Glavinitsa) - Preslav (Preslav)           2:0
Vihar (Zavet) - Lokomotiv (Ruse)       on forfeit 3:0
Akademik Bona (Targovishte) - Benkovski (Bjala)   4:1
Kaliakra (Kavarna) - OFK Devnja (Devnja)          3:0
Junak (Shumen) - no match
Cherni Lom'97 (Popovo) - relegated from the group

                         Table:

 1. Dunav'98 (Ruse)             23  3  2   79:17 72 (promoted)
---------------------------------------------------
 2. Dorostol'97 (Silistra)      17  3  8   46:30 54
 3. Vihar (Zavet)               17  2  9   53:29 53
 4. OFK Devnja (Devnja)         12  8  8   57:32 44
 5. Lokomotiv (Ruse)            13  4  11  34:48 43
 6. Fairplay (Varna)            13  3  12  44:47 42
 7. Kaliakra (Kavarna)          11  6  12  49:40 39
 8. Preslav (Preslav)           11  6  12  31:40 39
 9. Akademik Bona (Targovishte) 10  6  12  40:49 36
10. Benkovski (Bjala)           12  0  16  45:57 36
11. Chernomorets (Chernevo)     11  2  15  42:47 35
12. Levski (Glavinitsa)          9  5  14  31:50 32
13. Junak (Shumen)               9  3  16  39:44 30
14. Pobeda (Pristoe)             9  1  18  40:72 28
---------------------------------------------------
13. Rakovski (Ruse)              7  2  19  38:66 23 (relegated)

                       NORTHWESTERN

White eagles (Pleven) - Vidima Rakovski (Sevlievo)       1:1
Parva atomna (Kozloduj) - Botev (Liljatche)              6:0
Pavlikeni (Pavlikeni) - Lokomotiv (Mezdra)               4:1
Botev Bulmex (Debelets) - Planinets (Apriltsi)           1:0
Akademik (Svishtov) - Timok (Bregovo)         on forfeit 3:0
Chavdar (Bjala Slatina) - Storgozija (Pleven) on forfeit 0:3
Montana (Montana) - Sikonko (Klimentovo)                 2:1
Bdin (Vidin) - Loviko (Suhindol)                         4:0

                                Table:

 1. Vidima Rakovski (Sevlievo)  25  3  2   75:17 78 (promoted)
---------------------------------------------------
 2. Bdin (Vidin)                20  5  5   91:26 65
 3. White eagles (Pleven)       19  6  5   69:27 63
 4. Loviko (Suhindol)           19  4  7   75:28 61
 5. Parva atomna (Kozloduj)     14  7  9   64:29 49
 6. Sikonko (Klimentovo)        14  1  15  51:41 43
 7. Akademik (Svishtov)         11  10 9   48:43 43
 8. Montana (Montana)           13  4  13  34:44 43
 9. Pavlikeni (Pavlikeni)       12  4  14  39:49 40
10. Planinets (Apriltsi)        11  6  13  53:50 39
11. Botev Bulmex (Debelets)     11  5  14  44:45 38
12. Storgozija (Pleven)          9  5  16  33:67 32
13. Lokomotiv (Mezdra)           9  3  18  37:66 30
---------------------------------------------------
14. Chavdar (Bjala Slatina)      8  3  19  33:91 26 (relegated)
15. Botev (Liljatche)            6  4  20  34:84 22 (not relegated!)
16. Timok (Bregovo)              2  4  24  21:94 10 (relegeated)

                      SOUTHWESTERN

Iskar (Sofia) - Hebar (Pazardzhik)             4:0
Verila (Ravno Pole) - Vihar (Gorubljane)       3:2
Pirin (Gotse Deltchev) - Trakija (Zvanichevo)  4:0
Botev (Ihtiman) - Belovo (Belovo)              2:0
Marek (Dupnitsa) - Energetik (Pernik)          1:2
Rilski Sportist (Samokov) - Balkan (Botevgrad) 8:0
Novi Iskar (Novi Iskar) - Minjor (Bobov Dol)   2:0
Skala (Bov) - Vihren (Sandanski)               2:0

                            Table:

 1. Iskar (Sofia)               23  2  5   76:23 71 (promoted)
---------------------------------------------------
 2. Hebar (Pazardzhik)          20  4  6   65:26 64
 3. Novi Iskar (Novi Iskar)     18  4  8   54:23 58
 4. Marek (Dupnitsa)            16  2  12  50:32 50
 5. Minjor (Bobov Dol)          14  6  10  40:29 48
 6. Vihren (Sandanski)          12  6  12  47:43 43
 7. Vihar (Gorubljane)          11  5  14  43:43 38
 8. Pirin (Gotse Deltchev)      11  5  14  40:43 38
 9. Rilski Sportist (Samokov)   11  5  14  41:51 38
10. Belovo (Belovo)             10  7  13  28:41 37
11. Botev (Ihtiman)             12  1  17  36:50 37
12. Skala (Bov)                 12  1  17  37:52 37
13. Verila (Ravno Pole)          9  8  13  28:41 35
14. Balkan (Botevgrad)          10  3  17  30:72 33
---------------------------------------------------
15. Trakija (Zvanichevo)        10  2  18  41:69 32 (relegated)
16. Energetik (Pernik)           9  4  17  34:52 31 (relegated)

                       SOUTHEASTERN

Port (Burgas) - Beroe 2000 (Stara Zagora)                   3:0
Slantchev brjag (Nesebar) - Pomorie (Pomorie)               5:1
Toplika (Haskovo) - Metalik (Sopot)                         3:0
Chirpan (Chirpan) - Granichar (Svilengrad)       on forfeit 0:3
Hadzhi Dimitar (Sliven) - Zagorets (Nova Zagora) on forfeit 0:3
Borislav (Parvomaj) - Arsenal Rozova Dolina (Kazanlak)      4:1
Cosmos (Burgas) - Spartak C'94 (Plovdiv)                    4:4
Rodopa (Smoljan) - Asenovets (Asenovgrad)                   3:0

                              Table:

 1. Beroe 2000 (Stara Zagora)     24  3  3  87:24 75 (promoted)
----------------------------------------------------
 2. Spartak C'94 (Plovdiv)        23  3  4  85:26 72
 3. Rodopa (Smoljan)              15  5 10  67:37 50
 4. Zagorets (Nova Zagora)        16  2 11  52:37 50
 5. Pomorie (Pomorie)             16  1 13  45:47 49
 6. Slantchev brjag (Nesebar)     14  5 11  60:37 47
 7. Asenovets (Asenovgrad)        14  3 12  39:36 45
 8. Port (Burgas)                 14  3 13  39:38 45
 9. Granichar (Svilengrad)        14  3 13  40:40 45
10. Toplika (Haskovo)             13  4 12  47:48 43
11. Metalik (Sopot)               13  2 15  39:40 41
12. Arsenal R. Dolina (Kazanlak)  12  4 13  44:44 40
13. Cosmos (Burgas)               11  4 15  40:64 37
----------------------------------------------------
14. Borislav (Parvomaj)           11  1 18  36:57 34 (relegated)
15. Chirpan (Chirpan)              5  2 23  29:68 17 (relegated)
16. Hadzhi Dimitar (Sliven)        2  1 27  18:113 7 (relegated)

Previous rounds: [1], [2], [3-4], [5], [6], [8], [9], [10],  [11], [12],  [13], [14], [15],

[16], [17], [18], [19], [20], [21], [23], [24], [25], [26], [27], [28], [29].

Season 1997-1998.

About this document: Prepared and maintained by Julian Dontchev (c) Copyright Julian Dontchev 1999 You are free to copy documents in "Bulgarian Football by Julian Dontchev" in whole or part provided that proper acknowledgement is given to the author indicated and to the site itself. All rights reserved.