Bulgarian 3rd Division: Round 16
November 21, 1999
NORTHEASTERN
Vihar (Zavet) - Dulovo'98 (Dulovo) 4:1
Vihar (Loznitsa) - Akademik Bona (Targovishte) 1:2
Junak (Shumen) - Levski (Glavinitsa) 2:1
Athletic (Ezerovo) - Kaliakra (Kavarna) 1:2
Orlovets (Pobeda) - OFK Devnja (Devnja) 1:0
Kubrat (Kubrat) - Preslav (Preslav) 1:2
Dorostol'97 (Silistra) - Benkovski (Bjala) on forfeit 3:0
Fairplay (Varna) - Chernomorets (Chernevo) 3:1
Lokomotiv (Ruse) - Levski (Omurtag) 3:0
Round 17 (played in advance on Oct 17):
Dulovo'98 (Dulovo) - Lokomotiv (Ruse) 1:1
Akademik Bona (Targovishte) - Vihar (Zavet) 8:0
Levski (Glavinitsa) - Vihar (Loznitsa) 4:2
Kaliakra (Kavarna) - Junak (Shumen) 5:1
OFK Devnja (Devnja) - Athletic (Ezerovo) 1:1
Preslav (Preslav) - Orlovets (Pobeda) 3:1
Benkovski (Bjala) - Kubrat (Kubrat) 2:0
Chernomorets (Chernevo) - Dorostol'97 (Silistra) 1:2
Levski (Omurtag) - Fairplay (Varna) 1:1
Table:
1. Dorostol'97 (Silistra) 14 3 0 40:6 45
--------------------------------------------------
2. Lokomotiv (Ruse) 12 3 2 47:16 39
3. Fairplay (Varna) 10 6 1 36:11 36
4. Preslav (Preslav) 9 3 6 26:16 30
5. Chernomorets (Chernevo) 7 4 6 33:27 25
6. Junak (Shumen) 7 4 6 28:28 25
7. Akademik Bona (Targovishte) 7 3 7 28:26 24
8. OFK Devnja (Devnja) 7 2 8 23:25 23
9. Vihar (Zavet) 7 2 8 26:37 23
10. Kaliakra (Kavarna) 6 4 7 25:30 22
11. Orlovets (Pobeda) 6 4 7 24:30 22
12. Vihar (Loznitsa) 7 0 10 27:37 21
13. Athletic (Ezerovo) 5 4 7 19:26 19
14. Levski (Glavinitsa) 5 3 9 24:22 18
--------------------------------------------------
15. Levski (Omurtag) 4 6 7 21:27 18
16. Dulovo'98 (Dulovo) 5 3 9 21:31 18
17. Benkovski (Bjala) 4 1 12 22:42 13
18. Kubrat (Kubrat) 3 1 13 12:40 10
NORTHWESTERN
Pavlikeni (Pavlikeni) - Lokomotiv (Gorna Orjahovitsa) 0:2
Botev (Liljatche) - Storgozija (Pleven) 2:0
Planinets (Apriltsi) - Lokomotiv (Mezdra) 1:0
Botev Bulmex (Debelets) - Sikonko (Klimentovo) 0:1
Akademik (Svishtov) - Bdin (Vidin) 6:0
Chardafon (Gabrovo) - Lokomotiv (Drjanovo) 1:0
White eagles (Pleven) - Parva atomna (Kozloduj) 2:0
Montana (Montana) - Boichinovtsi (Boichinovtsi) 1:1
Loviko (Suhindol) - Cherven brjag (Cherven brjag) 6:0
From Round 14:
Botev Bulmex (Debelets) - Lokomotiv (Drjanovo) forfeited 0:3 from 2:0
Table:
1. Akademik (Svishtov) 14 1 1 46:7 43
----------------------------------------------------
2. White eagles (Pleven) 12 1 2 30:12 37
3. Loviko (Suhindol) 11 3 2 42:11 36
4. Sikonko (Klimentovo) 11 2 3 35:12 35
5. Lokomotiv (Gorna Orjahovitsa) 10 1 5 34:16 31
6. Montana (Montana) 8 3 5 29:20 27
7. Parva atomna (Kozloduj) 8 1 7 27:22 25
8. Planinets (Apriltsi) 7 4 5 24:25 25
9. Cherven brjag (Cherven brjag) 7 1 8 23:32 22
10. Lokomotiv (Drjanovo) 6 1 9 24:31 19
11. Botev Bulmex (Debelets) 4 5 7 21:24 17
12. Chardafon (Gabrovo) 5 2 9 19:30 17
13. Pavlikeni (Pavlikeni) 5 1 10 19:38 16
14. Bdin (Vidin) 4 3 9 23:36 15
----------------------------------------------------
15. Botev (Liljatche) 4 3 9 16:39 15
16. Lokomotiv (Mezdra) 4 2 10 17:29 14
17. Storgozija (Pleven) 3 2 11 14:34 11
18. Boichinovtsi (Boichinovtsi) 2 4 10 15:39 10
SOUTHWESTERN
Botev (Ihtiman) - Levski (Dolna banja) 2:1
Hebar (Pazardzhik) - Minjor (Bobov Dol) 1:0
Septemvri'98 (Simitli) - Belana (Belovo) 2:3
Golemi vrah (Dolna sekirna) - Pirin (Gotse Deltchev) 3:0
Rilski Sportist (Samokov) - Akademik (Sofia) 4:0
Balkan (Botevgrad) - Vihren (Sandanski) 0:0
Lokomotiv'98 (Novi Iskar) - Skala (Bov) 1:0
Vihar (Gorubljane) - Vinogradets (Vinogradets) 2:1
Marek (Dupnitsa) - Verila (Ravno Pole) on forfeit 3:0
Round 17:
Verila (Ravno Pole) - Botev (Ihtiman) 2:2
Vinogradets (Vinogradets) - Marek (Dupnitsa) 1:1
Skala (Bov) - Vihar (Gorubljane) 0:0
Vihren (Sandanski) - Lokomotiv'98 (Novi Iskar) 1:0
Akademik (Sofia) - Balkan (Botevgrad) 2:1
Pirin (Gotse Deltchev) - Rilski Sportist (Samokov) 2:0
Belana (Belovo) - Golemi vrah (Dolna sekirna) 1:0
Minjor (Bobov Dol) - Septemvri'98 (Simitli) 2:1
Levski (Dolna banja) - Hebar (Pazardzhik) 2:0
Table:
1. Vihren (Sandanski) 12 2 3 36:9 38
--------------------------------------------------
2. Marek (Dupnitsa) 11 5 1 31:11 38
3. Minjor (Bobov Dol) 9 7 1 20:4 34
4. Lokomotiv'98 (Novi Iskar) 10 3 4 27:17 33
5. Hebar (Pazardzhik) 8 5 4 25:14 29
6. Vihar (Gorubljane) 8 4 5 29:19 28
7. Rilski Sportist (Samokov) 8 2 7 27:18 26
8. Skala (Bov) 6 6 5 20:17 24
9. Septemvri'98 (Simitli) 7 2 8 29:27 23
10. Levski (Dolna banja) 6 3 8 16:30 21
11. Pirin (Gotse Deltchev) 6 2 9 23:19 20
12. Botev (Ihtiman) 5 3 9 20:28 18
13. Akademik (Sofia) 5 2 10 17:32 17
14. Balkan (Botevgrad) 4 4 9 17:26 16
--------------------------------------------------
15. Vinogradets (Vinogradets) 4 3 9 19:34 15
16. Belana (Belovo) 4 3 10 14:30 15
17. Verila (Ravno Pole) 3 6 8 9:30 15
18. Golemi vrah (Dolna sekirna) 2 6 8 12:25 12
SOUTHEASTERN
Sunny beach (Nessebar) - Jambol (Jambol) 2:1
Spartak C'94 (Plovdiv) - Rodopa (Smoljan) 2:1
Toplika (Mineralni bani) - Port (Burgas) 1:0
Pomorie (Pomorie) - Botev (Galabovo) 3:1
Asenovets (Asenovgrad) - Rozova Dolina (Kazanlak) 3:0 on forfeit
Sliven (Sliven) - Granichar (Svilengrad) 6:1
Sokol'96 (Markovo) - Zagorets (Nova Zagora) 5:0
Dimitrovgrad (Dimitrovgrad) - Kameno (Kameno) 2:1
Metalik (Sopot) - Cosmos (Burgas) 1:0
Table:
1. Sunny beach (Nessebar) 14 1 1 42:11 43
---------------------------------------------------
2. Spartak C'94 (Plovdiv) 14 0 2 41:10 42
3. Sokol'96 (Markovo) 11 1 4 41:12 34
4. Metalik (Sopot) 8 3 5 28:20 27
5. Rodopa (Smoljan) 8 1 6 28:18 25
6. Toplika (Mineralni bani) 7 2 7 19:17 23
7. Dimitrovgrad (Dimitrovgrad) 7 1 8 30:28 22
8. Sliven (Sliven) 7 1 8 26:26 22
9. Pomorie (Pomorie) 6 3 7 21:22 21
10. Jambol (Jambol) 7 0 9 21:26 21
11. Port (Burgas) 6 2 6 20:13 20
12. Zagorets (Nova Zagora) 6 1 8 15:30 19
13. Granichar (Svilengrad) 6 1 8 15:32 19
14. Cosmos (Burgas) 5 2 9 18:28 17
---------------------------------------------------
15. Rozova Dolina (Kazanlak) 5 2 8 16:30 17
16. Kameno (Kameno) 5 1 9 16:27 16
17. Botev (Galabovo) 3 1 11 9:33 10
18. Asenovets (Asenovgrad) 2 3 11 12:34 9
Previous rounds: [1], [2], [3], [4], [5], [6-7], [8], [9], [10],
[11], [12], [13], [14], [15], [16].
The Programme for Rounds 1-17
Season 1998-1999, Season 1997-1998.

About this document:
Prepared and maintained by Julian Dontchev
(c) Copyright Julian Dontchev 1999
You are free to copy documents in "Bulgarian Football by Julian Dontchev" in
whole or part provided that proper acknowledgement is given to the author
indicated and to the site itself. All rights reserved.