Bulgarian 3rd Division: Round 24
April 09, 2000
NORTHEASTERN
Orlovets (Pobeda) - Athletic (Ezerovo) 2:1
FK Kubrat - Junak (Shumen) 1:0
Dorostol'97 (Silistra) - Vihar (Loznitsa) 5:0
Fairplay-Port (Varna) - VIhar (Zavet) 3:0 awd
Chernomorets (Chernevo) - Lokomotiv (Ruse) 4:1
Benkovski (Bjala) - Dulovo'98 (Dulovo) 1:1
Preslav-L (Preslav) - Akademik Bona (Targovishte) 2:0
OFK Devnja - Levski (Glavinitsa) 3:0
Kaliakra (Kavarna) - Levski (Omurtag) 2:1
Table:
1. Dorostol'97 (Silistra) 18 3 3 56:12 57
--------------------------------------------------
2. Fairplay-Port (Varna) 16 5 3 56:21 53
3. Preslav-L (Preslav) 14 4 6 34:18 46
4. Lokomotiv (Ruse) 12 8 4 50:25 44
5. Chernomorets (Chernevo) 12 5 7 48:31 41
6. OFK Devnja 12 4 8 38:25 40
7. Kaliakra (Kavarna) 10 5 9 40:40 35
8. Orlovets (Pobeda) 10 4 10 32:43 34
9. Akademik Bona (Targovishte) 9 5 10 32:32 32
10. Junak (Shumen) 9 5 10 33:37 32
11. Dulovo'98 (Dulovo) 9 4 11 34:41 31
12. Levski (Glavinitsa) 8 5 11 34:29 29
13. Levski (Omurtag) 7 6 11 24:36 27
14. Vihar (Loznitsa) 8 0 16 32:59 24
15. Athletic (Ezerovo) 6 5 13 30:41 23
16. Vihar (Zavet) 7 2 15 26:58 23
--------------------------------------------------
17. FK Kubrat 7 1 16 26:52 22
18. Benkovski (Bjala) 5 3 16 30:55 18
Note: After the fall season Vihar (Zavet) withdrew from the group.
Their remaining matches will be awarded 0:3 defeats against them.
NORTHWESTERN
April 19, 2000
FK Pavlikeni - Akademik (Svishtov) 1:1
Botev Bulmex (Debelets) - Chardafon (Gabrovo) 2:0
Planinets (Apriltsi) - White eagles Maja (Pleven) 0:4
Botev (Liljache) - Montana'21 (Montana) 3:1
Lokomotiv (Gorna Orjahovitsa) - Loviko (Suhindol) 0:1
Storgozija (Pleven) - FK Cherven brjag 0:3 awd
Lokomotiv (Mezdra) - FK Boichinovtsi 3:0 awd
Sikonko (Klimentovo) - Parva atomna (Kozlodui) 1:0
Balkan (Belogradchik) - Lokomotiv (Drjanovo) 2:1
Table:
1. Akademik (Svishtov) 20 2 2 64:13 62
----------------------------------------------------
2. Loviko (Suhindol) 18 4 2 58:14 58
3. White eagles Maja (Pleven) 19 1 4 56:17 58
4. Sikonko (Klimentovo) 18 1 5 56:20 55
5. Lokomotiv (Gorna Orjahovitsa) 14 2 8 50:24 44
6. Montana'21 (Montana) 12 3 9 40:30 39
7. Parva atomna (Kozlodui) 12 1 11 37:29 37
8. Lokomotiv (Drjanovo) 11 2 11 38:39 35
9. FK Cherven brjag 11 2 11 37:41 35
10. Botev Bulmex (Debelets) 8 6 10 35:34 30
11. Chardafon (Gabrovo) 9 2 13 36:44 29
12. Planinets (Apriltsi) 8 5 11 27:49 29
13. FK Pavlikeni 8 2 14 34:53 26
14. Balkan (Belogradchik) 6 4 14 30:55 22
15. Lokomotiv (Mezdra) 6 2 16 30:48 20
16. Botev (Liljache) 6 2 16 24:66 20
----------------------------------------------------
17. FK Boichinovtsi 3 4 17 18:57 13
18. Storgozija (Pleven) 3 3 18 17:54 12
Note: - Because of their merger with FK Kremikovtsi of B PFG
during the winter break, Bdin (Vidin) withdrew from the group.
Their place and record are taken by Balkan (Belogradchik).
- After the fall season Storgozija (Pleven) withdrew from the group.
Their remaining matches will be awarded 0:3 defeats against them.
SOUTHWESTERN
Botev (Ihtiman) - Rilski sportist (Samokov) 4:2
Golemi vrah (Dolna Sekirna) - Balkan (Botevgrad) 0:3 awd
Septemvri'98 (Simitli) - Lokomotiv'98 (Novi Iskar) 0:1
Hebar (Pazardzik) - Vihar (Gorubljane) 1:3
Levski (Dolna Banja) - Marek (Dupnitsa) 0:3
Minior (Bobovdol) - Verila (Elin Pelin) 3:0
Belana (Belovo) - FK Vinogradets 1:0
Pirin (Gotse Delchev) - Skala (Bov) 2:0
Akademik (Sofia) - Vihren (Sandanski) 1:2
Table:
1. Vihren (Sandanski) 18 2 4 51:13 56
--------------------------------------------------
2. Marek (Dupnitsa) 17 5 2 42:15 56
3. Lokomotiv'98 (Novi Iskar) 16 3 5 44:22 51
4. Minior (Bobovdol) 13 7 4 29:12 46
5. Vihar (Gorubljane) 11 4 9 36:30 37
6. Rilski sportist (Samokov) 11 3 10 42:27 36
7. Skala (Bov) 9 7 8 34:24 34
8. Hebar (Pazardzik) 9 6 9 32:34 33
9. Septemvri'98 (Simitli) 10 2 12 37:35 32
10. Pirin (Gotse Delchev) 9 3 12 36:30 30
11. Balkan (Botevgrad) 8 6 10 30:29 30
12. Botev (Ihtiman) 9 3 12 32:39 30
13. Levski (Dolna Banja) 8 4 12 24:42 28
14. Belana (Belovo) 8 4 12 22:35 28
15. FK Vinogradets 7 4 13 29:45 25
16. Verila (Elin Pelin) 5 8 11 14:43 23
--------------------------------------------------
17. Akademik (Sofia) 6 3 15 21:41 21
18. Golemi vrah (Dolna Sekirna) 2 6 16 12:51 12
Note: 1. Golemi vrah (Dolna Sekirna) play their home games in
Kovachevtsi, FC Vinogradets in Pazardzik.
3. Since round 20, Skala (Bov) play their home games in Svoge.
2. Hebar (Pazardzhik) are to play 6 home games in Rakitovo.
- After the fall season Golemi vrah (Dolna Sekirna) withdrew from the group.
Their remaining matches will be awarded 0:3 defeats against them.
SOUTHEASTERN
April 19, 2000
Spartak S'94 (Plovdiv) - Sunny beach (Nessebar) 0:1
FK Sliven - Sokol'96 (Markovo) 1:2
Asenovets (Asenovgrad) - FK Dimitrovgrad 3:1
FK Pomorie - Metalik (Sopot) 1:1
Rodopa (Smoljan) - Toplika (Haskovski min.bani) 4:1 (3:0?)
Botev (Galabovo) - Port (Burgas) 2:0
Rozova dolina (Kazanlak) - Kosmos (Sredets) 0:3 awd
Granichar (Svilengrad) - FK Kameno 3:1
Jambol'97 (Jambol) - Zagorets (Nova Zagora) 2:1
Table:
1. Sunny beach (Nessebar) 20 1 3 59:14 61
---------------------------------------------------
2. Sokol'96 (Markovo) 19 1 4 59:18 58
3. Spartak S'94 (Plovdiv) 19 1 4 53:15 58
4. Rodopa (Smoljan) 13 1 10 42:27 40
5. Metalik (Sopot) 11 5 8 39:30 38
6. FK Kameno 12 1 11 31:31 37
7. Toplika (Haskovski min.bani) 10 3 11 28:29 33
8. Kosmos (Sredets) 10 3 11 38:42 33
9. Jambol'97 (Jambol) 11 0 13 34:41 33
10. Port (Burgas) 10 2 12 31:26 32
11. FK Dimitrovgrad 9 3 12 41:40 30
12. FK Sliven 9 2 13 30:38 29
13. Granichar (Svilengrad) 9 2 13 24:47 29
14. Zagorets (Nova Zagora) 8 3 13 24:45 27
15. FK Pomorie 7 5 12 28:40 26
16. Botev (Galabovo) 8 1 15 25:45 25
---------------------------------------------------
17. Asenovets (Asenovgrad) 6 3 15 21:46 21
18. Rozova dolina (Kazanlak) 5 3 16 16:53 18
Note: After the fall season Rozova dolina (Kazanlak) withdrew from the group.
Their remaining matches will be awarded 0:3 defeats against them.
Previous rounds: [1], [2], [3], [4], [5], [6-7], [8], [9], [10],
[11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21],
[22], [23], [24].
The Programme for Rounds 1-17
Season 1998-1999, Season 1997-1998.

About this document:
Prepared and maintained by Julian Dontchev and Iordan Tsirov
(c) Copyright Julian Dontchev and Iordan Tsirov 2000
You are free to copy documents in "Bulgarian Football by Julian Dontchev" in
whole or part provided that proper acknowledgement is given to the author
indicated and to the site itself. All rights reserved.